1,1,1,3,3-Pentachloropropane (240 fa) from Vinyl chloride monomer and carbon chloride from vinyl chloride monomer and carbon chloride ; single route, at producer ; 216.3 g/mol | EU-28 | agg | Sphera |
1,1,1,3,3-Pentachloropropane (240 fa) from Vinyl chloride monomer and carbon chloride from vinyl chloride monomer and carbon chloride ; single route, at producer ; 216.3 g/mol | DE | agg | Sphera |
1,1,1,3,3-Pentafluoropropane (245 fa) from Vinyl chloride monomer and carbon chloride via 240fa from Vinyl chloride monomer and carbon chloride via 240fa and hydrogen fluoride ; single route, at producer ; 1404.1 kg/m3, 134.05 g/mol | DE | agg | Sphera |
1,1,1,3,3-Pentafluoropropane (245 fa) from Vinyl chloride monomer and carbon chloride via 240fa from Vinyl chloride monomer and carbon chloride via 240fa ; single route, at producer ; 1404.1 kg/m3, 134.05 g/mol | EU-28 | agg | Sphera |
1,1,1-Trichloroethane (methylchloroform) chlorination of ethane ; production mix, at plant ; 1.34 g/cm3, 133.42 g/mol | DE | agg | Sphera |
1,12-Dodecandioic acid (from Cyclododecatriene) hydrogenation of cyclododecatriene, oxidation of cyclodocecane ; single route, at plant ; 1.15 g/cm3, 230.31 g/mol | DE | agg | Sphera |
1,1-Difluoroethane (HFC 152a) hydrofluorination of vinyl chloride ; single producer, at plant ; 3.04 kg/m3 at 0°C, 66.05 g/mol | DE | agg | Sphera |
1,3-bis[3-(dimethylamino)propyl]urea reaction of urea with N,N-dimethylamino-propylamine ; single route, at plant ; 230.35 g/mol | EU-28 | agg | Sphera |
1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | NL | agg | Sphera |
1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | CN | agg | Sphera |
1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | ES | agg | Sphera |
1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | JP | agg | Sphera |
1,3-butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | NO | agg | Sphera |
1,4-Dioxane (Diethylene oxide) dehydration and ring closure of diethylene glycol ; production mix, at plant ; 1.03 g/cm3, 88.11 g/mol | DE | agg | Sphera |
1,6-Hexanediol (approximation) catalytic hydrogenation of adipic acid ; production mix, at plant ; 118.18 g/mol | EU-28 | agg | Sphera |
1,6-Hexanediol (approximation) catalytic hydrogenation of adipic acid ; single producer, at plant ; 118.18 g/mol | DE | agg | Sphera |
1-Aminoanthraquinone from chlorobenzoic acid and xylene ; production mix, at plant ; 223.23 g/mol | US | agg | Sphera |
1-Decanol (approximation) Hydrogenation of decanoic acid, based on palm kernel oil ; production mix, at plant ; 0.8297 g/cm3, 158.28 g/mol | EU-28 | agg | Sphera |
1-Decene by-product Linear Alphaolefine (LAO) (mass allocation) (approximation) oligomerization of ethylene, by-product Linear Alphaolefine ; single route, at plant ; 0.74 g/cm3, 140.27 g/mol | DE | agg | Sphera |
1-Dodecanol hydrogenation of dodecanoic acid ; production mix, at plant ; 0.83 g/cm3, 186.34 g/mol | EU-28 | agg | Sphera |
1-Dodecanol hydrogenation of dodecanoic acid ; production mix, at plant ; 0.83 g/cm3, 186.34 g/mol | DE | agg | Sphera |
1-Tetradecanoic acid (Myristic acid) (mass allocation) Enzymatric cleavage of palm oil ; single route, at producer ; 0.86 g/cm3, 228.38 g/mol | DE | agg | Sphera |
2-(Perfluorohexyl)ethyl iodide radical-catalysed addition of ethylene to perfluorohexyl iodide ; single route, at producer ; 474 g/mol | US | agg | Sphera |
2-(Perfluorohexyl)ethyl iodide radical-catalysed addition of ethylene to perfluorohexyl iodide ; single route, at producer ; 474 g/mol | DE | agg | Sphera |
2,4-Dimethylbenzaldehyde reaction of xylene with carbon monoxide ; single producer, at plant ; density 0.962 g/mL at 25 °C, molar mass 134 g... | DE | agg | Sphera |
2,4-Dimethylbenzaldehyde reaction of xylene with carbon monoxide ; single producer, at plant ; density 0.962 g/mL at 25 °C, molar mass 134 g... | EU-28 | agg | Sphera |
2-Acrylamido-2-methylpropane sulfonic acid (AMPS) Ritter reaction of acrylonitrile and isobutylene in the presence of sulfuric acid and water ; single route, at producer ; 1.1 g/cm3, 207,24 g/mol | EU-28 | agg | Sphera |
2-Dimethylaminoethanol (DMAE) reaction of dimethylamine and ethylene oxide ; production mix, at plant ; 0.89 g/cm3, 89.14 g/mol | EU-28 | agg | Sphera |
2-Ethylhexanol from propylene Aldolization of butyraldehyde ; production mix, at plant ; 0.83 g/cm3, 130.23 g/mol | DE | agg | Sphera |
2-Ethylhexanol from propylene Aldolization of butyraldehyde ; production mix, at plant ; 0.83 g/cm3, 130.23 g/mol | US | agg | Sphera |
2-Ethylhexanol from propylene Aldolization of butyraldehyde ; production mix, at plant ; 0.83 g/cm3, 130.23 g/mol | EU-28 | agg | Sphera |
2-Etylhexaltallowat Transesterification ; production mix, at plant ; estimation | DE | agg | Sphera |
2K-dispersion adhesive mixing polyurethane, methyl ethyl ketone, water and hardener ; production mix, at plant ; contains 5% hardener | DE | agg | Sphera |
2-keto-L-gulonic acid butyl ester esterification of 2-keto-L-gulonic acid with butanol ; production mix, at plant ; 250 g/mol | US | agg | Sphera |
2-keto-L-gulonic acid butyl ester (97%) esterification of 2-keto-L-gulonic acid with butanol ; production mix, at plant ; 97% concentrated | US | agg | Sphera |
2-keto-L-gulonic acid preparation bacteria cultivation, fermentation of L- sorbose ; production mix, at plant ; 194.14 g/mol | US | agg | Sphera |
2-methyl-1,3-propanediol from propylene oxide ; single route, at plant ; 1.02 g/cm3, 90.12 g/mol, 25.5 MJ/kg | EU-28 | agg | Sphera |
2-Octanol by-product sebacic acid - average, 50:50 mix of best case and worst case scenario technology mix, saponification of castor oil with alkali ; production mix, at producer ; 0.819 g/mL at 25 °C, 130.23 g/mol | CN | agg | Sphera |
3-Aminopropyltriethoxysilane (approximation) reaction of chloroalkylsilane with ammonia or an organic amino compound ; production mix, at plant ; 0.946 g/cm3, 221.37 g/mol | DE | agg | Sphera |
3-Aminopropyltriethoxysilane (approximation) reaction of chloroalkylsilane with ammonia or an organic amino compound ; production mix, at plant ; 0.946 g/cm3, 221.37 g/mol | EU-28 | agg | Sphera |
3-Glycidyloxypropyltrimethoxysilane (GLYMO) (approximation) Heterogeneous platinum-catalyzed hydrosilylation by reacting Allyl glycidyl ether with Trimethoxysilane ; single route, at producer ; 236.34 g/mol | EU-28 | agg | Sphera |
3-Hydroxy-2-Naphthoic acid carboxylation of potassium naphtholate ; production mix, at plant ; 188.18 g/mol | DE | agg | Sphera |
3-Mercaptopropionic acid (approximation) reaction of methanthiol (or H2S) with acrylic acid ; single route, at plant ; 1.218 g/mL at 25 °C, molar mass 106.14 g/mol | EU-28 | agg | Sphera |
4,4'-DCDPS (4,4'-Dichlorodiphenylsulfon) (approximation) sulfonation of chlorobenzene ; production mix, at plant ; 287 g/mol | US | agg | Sphera |
4,4'-DCDPS (4,4'-Dichlorodiphenylsulfon) (approximation) sulfonation of chlorobenzene ; production mix, at plant ; 287 g/mol | DE | agg | Sphera |
4-Hydroxy 4-methyl-2-pentanone ketone condensation ; single producer, at plant ; density 0.931 g/mL at 25 °C, molar mass 116.1... | DE | agg | Sphera |
6-Hydroxy-2-Naphthoic acid carboxylation of potassium naphtholate ; production mix, at plant ; 188.18 g/mol | US | agg | Sphera |
6-Hydroxy-2-Naphthoic acid carboxylation of potassium naphtholate ; production mix, at plant ; 188.18 g/mol | DE | agg | Sphera |
ABS GF 30 injection moulding of acrylonitrile butadiene styrene with glass fibres ; production mix, at plant ; 30% glass fibres | DE | agg | Sphera |
Acetic acid (60%) from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | DE | agg | Sphera |
Acetic acid by-product Polyvinyl Alcohol (PVAL) from vinyl acetate hydrolysis of vinyl acetate ; single route, at plant ; 1.049 g/cm3, 60.05 g/mol, 12.1 MJ/kg net calorif... | DE | agg | Sphera |
Acetic acid from methanol (coal based MeOH + Syngas) (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | CN | agg | Sphera |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | CN | agg | Sphera |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | EU-28 | agg | Sphera |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | MY | agg | Sphera |
Acetic anhydride via multi-stage process ; production mix, at plant ; 1.08 g/cm3, 102.09 g/mol | DE | agg | Sphera |
Acetic anhydride via multi-stage process ; production mix, at plant ; 1.08 g/cm3, 102.09 g/mol | EU-28 | agg | Sphera |
Acetic anhydride via multi-stage process ; production mix, at plant ; 1.08 g/cm3, 102.09 g/mol | CN | agg | Sphera |
Acetic anhydride (coal based energy + feedstock) via multi-stage process ; production mix, at plant ; 1.08 g/cm3, 102.09 g/mol | CN | agg | Sphera |
Acetoncyanhydrine (ACH) with HCN from acrylonitrile by-product with HCN from acrylonitrile by-product ; production mix, at plant ; 0.93 g/cm3, 85.11 g/mol | DE | agg | Sphera |
Acetone by-product phenol, methyl styrene (from Cumene) Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | CN | agg | Sphera |
Acetone by-product phenol, methyl styrene (from Cumene) Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | JP | agg | Sphera |
Acetone by-product phenol, methyl styrene (from Cumene) Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | TH | agg | Sphera |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product ; production mix, at plant ; 0.93 g/cm3, 85.11 g/mol | IT | agg | Sphera |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product ; production mix, at plant ; 0.93 g/cm3, 85.11 g/mol | DE | agg | Sphera |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product ; production mix, at plant ; 0.93 g/cm3, 85.11 g/mol | EU-28 | agg | Sphera |
Acetonitrile ammoxidation of propene ; production mix, at plant ; 786 mg/mL, 41 g/mol | GB | agg | Sphera |
Acetonitrile (Recovery in acrylonitrile production) ammoxidation of propene ; single route, at plant ; 0.786 g/cm3, 41.05 g/mol | DE | agg | Sphera |
Acetophenone (by-product of main products acetone and phenol via cumene) by-product of Hock Process, oxidation of cumene ; single route, at plant ; 1.07 g/cm3, 94 g/mol | DE | agg | Sphera |
Acetophenone (by-product of main products acetone and phenol via cumene) by-product of Hock Process, oxidation of cumene ; single route, at plant ; 1.07 g/cm3, 94 g/mol | EU-28 | agg | Sphera |
Acrylamide (catalytic hydrolysis) (50% solution) catalytic hydration of acrylonitrile ; single producer, at plant ; 1.13 g/cm3, 71.08 g/mol | DE | agg | Sphera |
Acrylamide (enzymatic hydration) (50% solution) enzymatic hydration of acrylonitrile ; single route, at plant ; 1.13 g/cm3, 71.08 g/mol | DE | agg | Sphera |
Acrylamide (enzymatic hydration) (50% solution) enzymatic hydration of acrylonitrile ; single route, at plant ; 1.13 g/cm3, 71.08 g/mol | CN | agg | Sphera |
Acrylate (emulsion) emulsion polymerization ; single route, at plant ; 44% solid content | EU-28 | agg | Sphera |
Acrylate (emulsion) emulsion polymerization ; single producer, at plant ; 44% solid content | DE | agg | Sphera |
Acrylate resin (epoxy functional) polymerisation ; single route, at plant ; 30.000- 100.000 g/mol | EU-28 | agg | Sphera |
Acrylate resin (epoxy-functional) polymerisation ; single route, at plant ; 30.000- 100.000 g/mol | DE | agg | Sphera |
Acrylate resin (solvent-systems) polymerisation ; single route, at plant ; 30.000- 100.000 g/mol | DE | agg | Sphera |
Acrylcopolymer - 100% MMA bulk polymerisation, from methyl methacrylate ; production mix, at plant ; 1.18 g/cm3, 24 MJ net calorific value.. | DE | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | BE | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | NL | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | TH | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | CN | agg | Sphera |
Acrylonitrile (AN) propene ammoxidation, by- product ammonium sulphate ; production mix, at plant ; 0.81 g/cm3, 53.06 g/mol | BE | agg | Sphera |
Acrylonitrile (AN) by-product ammonium sulphate, hydrogen cyanide propene ammoxidation, by- product ammonium sulphate ; production mix, at plant ; 0.81 g/cm3, 53.06 g/mol | JP | agg | Sphera |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene ; production mix, at plant ; 1.060- 1.080 g/cm3, 39.0 MJ/kg net calorific v... | NL | agg | Sphera |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene ; production mix, at plant ; 1.060- 1.080 g/cm3, 39.0 MJ/kg net calorific v... | BE | agg | Sphera |
Acrylonitrile-butadiene-styrene-granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene ; production mix, at plant ; 1.060- 1.080 g/cm3, 39.0 MJ/kg net calorific v... | CN | agg | Sphera |
Activated carbon technology mix ; production mix, at plant ; porous carbon structure, 35.2 MJ/kg net calori... | JP | agg | Sphera |
Activated carbon technology mix ; production mix, at plant ; porous carbon structure, 35.2 MJ/kg net calori... | CN | agg | Sphera |
Activated carbon technology mix ; production mix, at plant ; porous carbon structure, 35.2 MJ/kg net calori... | EU-28 | agg | Sphera |
Adhesive system MDF (35% H2O content) hydromethylation and condensation reactions of melamine, urea and formaldehyde ; production mix, at plant ; 35% H2O content | DE | agg | Sphera |
Adhesive system MUF (35%M i.T., 35% H2O content) hydromethylation and condensation reactions of melamine, urea and formaldehyde ; production mix, at plant ; 35% M i.T., 35% H2O | DE | agg | Sphera |
Adhesive system mUF (36% moisture) hydromethylation and condensation reactions of urea and formaldehyde ; production mix, at plant ; 36% moisture | DE | agg | Sphera |
Adhesive system MUPF (35% H2O content) hydromethylation and condensation reactions of melamine, urea, phenol and formaldehyde ; single route, at plant ; 35% H2O | DE | agg | Sphera |
Adhesive system PF (F/P=1.8; 40% H2O content) Phenol- formaldehyde condensation in caustic solution ; single producer, at plant ; F/P=1.8; 40% H2O | DE | agg | Sphera |
Adhesive system PF (F/P=1.8; 52% H2O content) Phenol- formaldehyde condensation in caustic solution ; single producer, at plant ; F/P=1,8; 52% H2O | DE | agg | Sphera |
Adhesive system polyurethane-prepolymer reaction of methylene diisocyanate and polyether polyol ; production mix, at plant ; 50% methylene diisocyanate, 50% polyether poly... | DE | agg | Sphera |
Adhesive system UFm (4% Melamin; 35% H2O content) hydromethylation and condensation reactions of urea, melamin and formaldehyde ; single route, at plant ; 4% Melamin; 35% H2O | DE | agg | Sphera |
Adhesive system Urea Formaldehyde (UF) (35% H2O content) hydromethylation and condensation reactions of urea and formaldehyde ; single producer, at plant ; 35% H2O | DE | agg | Sphera |
Adipic acid from cyclohexane purified, cyclohexane oxidation route, with nitric acid ; production mix, at plant ; 1.36 g/cm3, 146 g/mol | EU-28 | agg | Sphera |
Adipic acid from cyclohexane purified, cyclohexane oxidation route, with nitric acid ; production mix, at plant ; 1.36 g/cm3, 146 g/mol | CN | agg | Sphera |
Adiponitrile via direct hydrocyanation of Butadiene with hydrogen cyanide (prussic acid) ; single route, at plant ; 0.96 g/cm3, 108.14 g/mol | FR | agg | Sphera |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol ; single route, at plant ; estimation | DE | agg | Sphera |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol ; single route, at plant ; estimation | US | agg | Sphera |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol ; single route, at plant ; estimation | EU-28 | agg | Sphera |
Alfol Process (in Octanol production) hydrogenation, ethylation, chain growth, oxidation, hydrolysis ; single route, at plant ; 0.83 g/cm3, 130.23 g/mol | US | agg | Sphera |
Aliphatic polyisocyanate prepolymer (IPDI-based) polyaddition of isophorone diisocyanate and polyol ; production mix, at plant ; 80% isocyanates, 20% polyols | EU-28 | agg | Sphera |
Aliphatic polyisocyanate prepolymer (IPDI-based) polyaddition of isophorone diisocyanate and polyol ; production mix, at plant ; 80% isocyanates, 20% polyols | DE | agg | Sphera |
Alkali resistent (AR) glass fibres from mineral components ; single route, at plant ; SiO2 63%, ZrO2 16,5%, Na2O 15 %, CaO 5,5% | DE | agg | Sphera |
Alkali-Xanthate reaction of sodium hydroxide with alcohol and carbon disulphide ; production mix, at plant ; 144 g/mol in when ethanol and sodium hydroxide... | DE | agg | Sphera |
Alkyd resin (LM-system) condensation of polyols, polybasic acids or fatty acids ; single producer, at plant ; 27 MJ/ kg net calorific value | EU-28 | agg | Sphera |
Alkyd resin (LM-system) condensation of polyols, polybasic acids or fatty acids ; single route, at plant ; 27 MJ/kg net calorific value | DE | agg | Sphera |
Allyl alcohol from allyl chloride produced from nucleophilic substitution ; single route, at producer ; 58.08 g/mol | DE | agg | Sphera |
Allyl chloride (C3H5Cl), by-product hydrochloric acid (100%) chlorination of propene ; production mix, at plant ; 0.94 g/cm3, 76.53 g/mol | BE | agg | Sphera |
Allyl chloride (C3H5Cl), by-product hydrochloric acid (100%) chlorination of propene ; production mix, at plant ; 0.94 g/cm3, 76.53 g/mol | ES | agg | Sphera |
Allyl chloride (C3H5Cl), by-product hydrochloric acid (100%) chlorination of propene ; production mix, at plant ; 0.94 g/cm3, 76.53 g/mol | NL | agg | Sphera |
AlNiCo magnet (approximation) metals casting ; single route, at plant ; 55% ferrite, 10% aluminium, 15% nickel, 20% coba... | DE | agg | Sphera |
Alpaca fleece (washed) at harbour low intensity alpaca production system, farming, washing and transport from the farm to harbour ; production mix, at plant ; 50% carbon content | PE | agg | Sphera |
Alpha pinene (approximation) turpentine from kraft paper production, distillation of alpha-pinene ; single route, at producer ; 0.858 g/cm3, 136.24 g/mol | EU-28 | p-agg | Sphera |
Aluminium (AlMgSi10) powder ingot production, melting and atomizing with air jet ; single route, at plant ; AlMgSi10 | EU-28 | agg | Sphera |
Aluminium (paste; H2O content) Hydropor atomizing AL powder, ball milling ; single producer, at plant ; particle size around 5- 35 microns | DE | agg | Sphera |
Aluminium chloride (approximation) dissolving alumina in hydrochloric acid ; single route, at plant ; 2.44 g/cm3, 133.34 g/mol | DE | agg | Sphera |
Aluminium chloride (approximation) dissolving alumina in hydrochloric acid ; single route, at plant ; 2.44 g/cm3, 133.34 g/mol | EU-28 | agg | Sphera |
Aluminium chloride hexahydrate electrolytic reaction of aluminium and HCl ; single route, at plant ; 1.3 g/cm3, 241.43 g/mol | DE | agg | Sphera |
Aluminium diacetate (approximation) reaction of sodium aluminate and acetic acid ; production mix, at plant ; 162.1 g/mol | DE | agg | Sphera |
Aluminium extrusion profile (AlMg1SiCu) primary production ; production mix, at plant ; Alloy composition: 0.195%Cr, 0.275%Cu, 1%Mg, 0... | DE | agg | Sphera |
Aluminium flakes paste (chromated, 65% solids incl. solvents) wet milling process ; single route, at plant ; chromated, 65% solids | DE | agg | Sphera |
Aluminium flakes paste (chrome-free, 60% solids incl. solvents) wet milling process ; single route, at plant ; chrome-free, 60% solids | DE | agg | Sphera |
Aluminium fluoride reaction of bauxite, fluorspar and sulphuric acid ; production mix, at plant ; 2.88 g/cm3, 83.98 g/mol | EU-28 | agg | Sphera |
Aluminium Hydroxide from Bauxite Bayer process ; consumption mix, at plant ; 2.42 g/cm3, 78.00 g/mol | EU-28 | agg | Sphera |
Aluminium ingot (AlMgSc) - Sc2O3 approximation with Ru - best case 0,02% Sc (approximation) primary production ; production mix, at plant ; Alloy composition: 0.2%Cu, 4.8%Mg, 0.3%Si, 0.1... | DE | agg | Sphera |
Aluminium ingot (AlMgSc) - Sc2O3 approximation with Ru - worst case 0,4% Sc (approximation) primary production ; production mix, at plant ; Alloy composition: 0.2%Cu, 4.8%Mg, 0.3%Si, 0.1... | DE | agg | Sphera |
Aluminium ingot (AlMgSi10) primary production ; production mix, at plant ; AlMgSi10 | DE | agg | Sphera |
Aluminium ingot (AlTi5B1) primary production ; production mix, at plant ; Alloy composition: 0.1%Cu, 0.01%Mg, 0.2%Si, 5.... | DE | agg | Sphera |
Aluminium nitrate (approximation) reaction of aluminium hydroxide with nitric acid ; single route, at plant ; 1.72 g/cm3, 213 g/mol | EU-28 | agg | Sphera |
Aluminium particles/granules secondary production, remelting ; single route, at producer ; 2700 kg/m3 | EU-28 | agg | Sphera |
Aluminium Sandwich Foil processing of aluminium, polyethylene and glass fibres ; single route, at plant ; 69% aluminium, 8% polyethylene, 23% glass fibres | DE | agg | Sphera |
Aluminium sheet (AlMg4.5Mn0.4) primary production ; production mix, at plant ; Alloy composition: Cr 0,1%; Cu 0,15%; Mg 4,5 %... | DE | agg | Sphera |
Aluminium silicate (zeolite type A) from aluminum, silica, desired ions, and sodium hydroxide ; production mix, at plant ; 162.05 g/mol | DE | agg | Sphera |
Aluminium sulphate (approximation) from aluminium hydroxide and sulphuric acid ; single route, at plant ; 2.71 g/cm3, 342.15 g/mol | DE | agg | Sphera |
Aluminium sulphate (approximation) via aluminium hydroxide and sulphuric acid ; single route, at plant ; 2.71 g/cm3, 342.15 g/mol | EU-28 | agg | Sphera |
Aluminium sulphate (approximation) via aluminium hydroxide and sulphuric acid ; single route, at plant ; 2.71 g/cm3, 342.15 g/mol | US | agg | Sphera |
Aluminium sulphate from aluminium pig (approximation) via aluminium ingot and sulphuric acid ; single route, at plant ; 2.71 g/cm3, 342.15 g/mol | DE | agg | Sphera |
Aluminium Trilactate/Aluminium Lactate - open input corn seeds reaction of lactic acid with aluminium hydroxide ; production mix, at plant ; 294.19 g/mol | DE | p-agg | Sphera |
AlZn5Mg3Cu Sheet anodized aluminium profile production, anodizing ; single route, at plant ; 2.7 kg/m2 | DE | agg | Sphera |
Amine adduct emulsion on an aqueous base (approximation) polymerisation of a bisphenol A resin with a polyamine ; single route, at plant ; 55% polymer, 45% water | DE | agg | Sphera |
Amine adduct emulsion on an aqueous base (approximation) polymerisation of a bisphenol A resin with a polyamine ; single route, at plant ; 55% polymer, 45% water | EU-28 | agg | Sphera |
Amino trimethylene phosphonic acid (approximation) reaction of ammonium chloride, formaldehyde and phosphoric acid ; production mix, at plant ; 1.33 g/cm3, 299.05 g/mol | DE | agg | Sphera |
Amino trimethylene phosphonic acid, sodium salt (approximation) reaction of ammonium chloride, formaldehyde and phosphoric acid ; production mix, at plant ; 1.33 g/cm3, 299.05 g/mol | EU-28 | agg | Sphera |
Ammonia (high purity) purified with activated carbon ; single route, at plant ; 0.7714 kg/m3, 17.03 g/mol | DE | agg | Sphera |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | BE | p-agg | Sphera |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | JP | p-agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | JP | agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | BE | agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | CN | agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide, feedstock coal (economic allocation) Haber-Bosch process, from coal ; single route, at plant ; 0.7714 kg/m3, 17.03 g/mol | CN | agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide, feedstock coal (without allocation) Haber-Bosch process, from coal ; single route, at plant ; 0.7714 kg/m3, 17.03 g/mol | CN | p-agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | CN | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | AU | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | BE | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | MY | agg | Sphera |
Ammonia liquid (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) technology mix ; production mix, at plant ; liquid, agriculture | EU-28 | agg | Sphera |
Ammonia liquid (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) technology mix ; production mix, at plant ; liquid, agriculture | CN | agg | Sphera |
Ammonia solution, NH3 (aq.) (approximation) Haber-Bosch process, from natural gas, diluted solution ; production mix, at plant ; 35% concentrated | EU-28 | agg | Sphera |
Ammonia water (weight share 25% NH3) ammonium mixed with water ; production mix, at plant ; weight share 25% NH3 | DE | agg | Sphera |
Ammonium bromide from bromine and ammonia ; single route, at plant ; 2.43 g/cm3, 97.94 g/mol | DE | agg | Sphera |
Ammonium chloride (salmiac, Solvay-process) Solvay process ; single route, at plant ; 1.53 g/cm3, 53.49 g/mol | EU-28 | agg | Sphera |
Ammonium hydrogen carbonate (Ammonium bicarbonate) reacting ammonia with CO2 ; single producer, at plant ; 1.59 g/cm3, 79.06 g/mol | EU-28 | agg | Sphera |
Ammonium hydrogen carbonate (Ammonium bicarbonate) reacting ammonia with CO2 ; single route, at plant ; 1.59 g/cm3, 79.06 g/mol | DE | agg | Sphera |
Ammonium nitrate (ON, BAT, 68% solution) from nitric acid ; production mix, at plant ; 1.73 g/cm3, 80.04 g/mol | AU | agg | Sphera |
Ammonium sulphate by-product acetone cyanhydrin (ACH) (approximation) with hydrogen cyanide from acrylonitrile by-product ; single route, at plant ; 1.77 g/cm3, 132.14 g/mol | EU-28 | agg | Sphera |
