Ammonia liquid (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) technology mix ; production mix, at plant ; liquid | US | agg | Sphera |
Ammonia liquid (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) technology mix ; production mix, at plant ; liquid, agriculture | DE | agg | Sphera |
Ammonium nitrate (AN, solid) technology mix ; production mix, at plant ; nitrogen content 34% | US | agg | Sphera |
Ammonium nitrate (AN, solid) technology mix ; production mix, at plant ; density: 1,73 g·cm−3 (20 °C), molar mass: 80,0... | DE | agg | Sphera |
Ammonium nitrate (AN, solution) technology mix ; production mix, at plant ; nitrogen content 52% | US | agg | Sphera |
Ammonium nitrate (AN, solution) technology mix ; production mix, at plant ; nitrogen content 52% | DE | agg | Sphera |
Ammonium sulphate (Caprolactam production) propene ammoxidation ; production mix, at plant ; solid, density: 1,77 g·cm−3, molar mass: 132,1... | DE | agg | Sphera |
Bioethanol from wheat, at plant transport, conditioning and fermentation of wheat ; single route, at plant ; 52% carbon content, 26.8 MJ net calorific value | DE | agg | Sphera |
Biogas from biomass mix for bioenergy (2015) technology mix/ anaerobic fermentation of different organic matter to biogas via wet fermentation ; production mix, at plant ; 59% methane content, 36 MJ/m³ | DE | agg | Sphera |
Black tea leaves tea cultivation, withering, rolling, oxidation, and drying ; production mix, at plant ; 3% water content | ID | agg | Sphera |
Black tea leaves tea cultivation, withering, rolling, oxidation, and drying ; production mix, at plant ; 3% water content | AR | agg | Sphera |
Calcium ammonium nitrate (CAN, solid) technology mix ; production mix, at plant ; nitrogen content: 26,5% | DE | agg | Sphera |
Calcium ammonium nitrate (CAN, solid) technology mix ; production mix, at plant ; nitrogen content 26,5% | US | agg | Sphera |
Calcium ammonium nitrate (CAN, solution) technology mix ; production mix, at plant ; nitrogen content 26,5% | DE | agg | Sphera |
Calcium ammonium nitrate (CAN, solution) technology mix ; production mix, at plant ; nitrogen content 26,5% | US | agg | Sphera |
Canola (rapeseed) oil, refined (economic allocation) technology mix ; production mix, at plant ; refined | DE | agg | Sphera |
Canola (rapeseed) oil, refined (economic allocation) technology mix ; production mix, at plant ; refined | CA | agg | Sphera |
Canola seeds, at field (15% H2O content) technology mix ; production mix, at plant ; 15 % H2O | CA | agg | Sphera |
Cattle hide, fresh (beef cattle, from slaughterhouse, economic allocation) slaughtering and processing ; single route, at plant ; product specification (such as energy, protein a... | US | agg | Sphera |
Cattle hide, fresh (beef cattle, from slaughterhouse, PEFCR allocation) slaughtering and processing ; single route, at plant ; product specification (such as energy, protein a... | DE | agg | Sphera |
Cattle hide, fresh (diary cow, from slaughterhouse, PEFCR allocation) slaughtering and processing, based on liveweight from dairy farming ; single route, at plant ; product specification (such as energy, protein a... | DE | agg | Sphera |
Coconut fibers (type mattress, brown) (mass allocation) technology mix ; production mix, at plant ; type mattress, brown | LK | agg | Sphera |
Coconut fibers brown (mass allocation) technology mix ; production mix, at plant ; fibers brown | LK | agg | Sphera |
Coconut fibre (twisted ballots) technology mix ; production mix, at plant ; twisted ballots | LK | agg | Sphera |
Coconut fibre (type bristle, brown) technology mix ; production mix, at plant ; type bristle, brown | LK | agg | Sphera |
Coconut fibre (type mattress, brown) technology mix ; production mix, at plant ; type mattress, brown | LK | agg | Sphera |
Coconut fibre coiled ballot (mass allocation) technology mix ; production mix, at plant ; fibre coiled ballot | LK | agg | Sphera |
Corn grains, at field (20% H2O content) technology mix ; production mix, at plant ; 20 % H2O | US | agg | Sphera |
Cotton fibers (from recycled clothes) from recycling of clothes, from recycling of clothes, 50% from cotton clothing waste, 50% spent cotton cloths ; production mix, at plant ; 42% carbon, 8% H2O | DE | agg | Sphera |
Cotton fibers (from recycled clothes) from recycling of clothes, 50% from cotton clothing waste, 50% spent cotton cloths ; production mix, at plant ; 42% carbon, 8% H2O | DE | p-agg | Sphera |
Diesel input (unspecific)
| GLO | u-so | Sphera |
Dried shea kernels Shea kernel extraction, drying and transport ; production mix, at producer ; 1% H2O content | GLO | agg | Sphera |
Drying grain drying by using thermal energy ; production mix, at plant ; drying to to 14% of remaining humidity | GLO | u-so | Sphera |
Fertilising; compost/dung spreader technology mix ; consumption mix, to consumer ; 157kW, 20m³/ha, 20ha field, lorry 32m³ | GLO | u-so | Sphera |
Fertilising; compost/dung spreader technology mix ; consumption mix, to consumer ; 54kW, 20m³/ha, 2ha field, lorry 8m³ | GLO | u-so | Sphera |
Fertilising; lime technology mix ; consumption mix, to consumer ; 83 kW, 15m, 3 t/ha | GLO | u-so | Sphera |
Fertilising; liquid manure technology mix ; consumption mix, to consumer ; 67 kW | GLO | u-so | Sphera |
Fertilising; liquid manure spreader technology mix ; consumption mix, to consumer ; 102kW, 2ha field, lorry 12m³, farm edge | GLO | u-so | Sphera |
Fertilising; liquid manure spreader technology mix ; consumption mix, to consumer ; 67kW, 2ha field, lorry 7m³, farm edge | GLO | u-so | Sphera |
Fertilising; liquid manure trailing hose distributor technology mix ; consumption mix, to consumer ; 67kW, 2ha field, lorry 7m³ | GLO | u-so | Sphera |
Fertilising; liquid manure trailing hose distributor technology mix ; consumption mix, to consumer ; 176kW, 2ha field, lorry 24m³ | GLO | u-so | Sphera |
Fertilising; liquid manure trailing shoe distributor technology mix ; consumption mix, to consumer ; 83kW, 20m³/ha, 2ha field, lorry 7m³ | GLO | u-so | Sphera |
Fertilising; liquid manure trailing shoe distributor technology mix ; consumption mix, to consumer ; 102kW, 20m³/ha, 20ha field, lorry 10m³ | GLO | u-so | Sphera |
Fertilising; Mineral fertiliser technology mix ; consumption mix, to consumer ; 54 kW | GLO | u-so | Sphera |
Fertilising; Mineral fertiliser technology mix ; consumption mix, to consumer ; 67 kW | GLO | u-so | Sphera |
Flax fleece technology mix ; production mix, at plant ; fleece | DE | agg | Sphera |
Flax long fibre technology mix ; production mix, at plant ; long fibre | FR | agg | Sphera |
Flax Seeds technology mix ; production mix, at plant ; 15 % H2O | FR | agg | Sphera |
Flax shives technology mix ; production mix, at plant ; hurds | FR | agg | Sphera |
Flax short fibre technology mix ; production mix, at plant ; short fibre | DE | agg | Sphera |
Flax, whole plant (field retted) technology mix ; production mix, at plant ; 10% H2O | FR | agg | Sphera |
Fleece from mixed fibre (Flax, Hemp, Sisal) technology mix ; production mix, at plant ; mixed fibre | DE | agg | Sphera |
Fungicide unspecific technology mix ; production mix, at plant ; unspecified | DE | agg | Sphera |
Harvest; Combine harvesting corn technology mix ; consumption mix, to consumer ; 175 kW, 4.5m, 7500l, 12 t/h | GLO | u-so | Sphera |
Harvest; Combine harvesting grain technology mix ; consumption mix, to consumer ; 125 kW, 4.5m, 5700l, 10 t/ha | GLO | u-so | Sphera |
Harvest; Combine harvesting rapeseed technology mix ; consumption mix, to consumer ; 175 kW, 6m, 7500l, 3.5 t/ha | GLO | u-so | Sphera |
Harvest; Combine harvesting sunflowers technology mix ; consumption mix, to consumer ; 150 kW, 6m, 7500l, 4t/ha | GLO | u-so | Sphera |
Harvest; Digging Potatoes technology mix ; consumption mix, to consumer ; 67 kW, 0.75m, 40t/ha | GLO | u-so | Sphera |
Harvest; Digging sugar beets technology mix ; consumption mix, to consumer ; 67 kW, 1m, 70 t/ha | GLO | u-so | Sphera |
Harvest; Packing silage maize technology mix ; consumption mix, to consumer ; 105 kW | GLO | u-so | Sphera |
Harvest; Pressing round bales technology mix ; consumption mix, to consumer ; 54 KW, 6m, 8t/ha | GLO | u-so | Sphera |
Harvest; Pressing square bales technology mix ; consumption mix, to consumer ; 83 KW, 6m, 8 t/ha | GLO | u-so | Sphera |
Harvest; Silage maize trailer (chopper) technology mix ; consumption mix, to consumer ; 83 KW | GLO | u-so | Sphera |
Harvest; Swathing straw/hay technology mix ; consumption mix, to consumer ; 67 kW | GLO | u-so | Sphera |
Hemp fleece technology mix ; production mix, at plant ; 1000 g/m2 | DE | agg | Sphera |
Hemp hurds technology mix ; production mix, at plant ; hurds | DE | agg | Sphera |
Hemp long fibre technology mix ; production mix, at plant ; long fibre | DE | agg | Sphera |
Hemp seeds technology mix ; production mix, at plant ; 15 % H2O | DE | agg | Sphera |
Hemp short fibre technology mix ; production mix, at plant ; short fibre | DE | agg | Sphera |
Hemp straw cultivation with catch crop (12% H2O content) technology mix ; production mix, at plant ; 12 % H2O | DE | agg | Sphera |
Hemp ultrashort fibre technology mix ; production mix, at plant ; ultrashort fibre | DE | agg | Sphera |
Herbicide unspecific technology mix ; production mix, at plant ; unspecified | DE | agg | Sphera |
Insecticide unspecific (Carbamate 1) technology mix ; production mix, at plant ; Carbamate 1 | DE | agg | Sphera |
Insecticide unspecific (Carbamate 2) technology mix ; production mix, at plant ; Carbamate 2 | DE | agg | Sphera |
Insecticide unspecific (Pyrethroid) technology mix ; production mix, at plant ; Pyrethroid | DE | agg | Sphera |
Irrigation pump generic technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Jute hessain net jute cultivation, harvest and processing ; single route, at plant ; less than 10% water content | IN | agg | Sphera |
Latex concentrate technology mix ; production mix, at plant ; 61 % latex | TH | agg | Sphera |
Latex concentrate technology mix ; production mix, at plant ; 60 % latex | DE | agg | Sphera |
Magnesium sulfate (agrarian) technology mix ; production mix, at plant ; desity of MgSO4: 2,66 g·cm−3 (MgSO4), molar ma... | CA | agg | Sphera |
Magnesium sulphate (agrarian) technology mix ; production mix, at plant ; MgSO4 | DE | agg | Sphera |
Monoammonium phosphate (MAP) technology mix ; production mix, at plant ; nitrogen content of 11% | DE | agg | Sphera |
Monoammonium phosphate (MAP) technology mix ; production mix, at plant ; nitrogen content 11% | US | agg | Sphera |
Natural bamboo fibres technology mix ; production mix, at producer ; 10% H2O | CN | agg | Sphera |
Natural rubber seeds technology mix ; production mix, at plant ; 50 % H2O | TH | agg | Sphera |
Natural rubber tapped latex (not conserved, 36%) technology mix ; production mix, at plant ; 36% | TH | agg | Sphera |
NPK 15-15-15 technology mix ; production mix, at plant ; NPK 15-15-15 | DE | agg | Sphera |
NPK 15-15-15 technology mix ; production mix, at plant ; NPK 15-15-15 | US | agg | Sphera |
Oil palm fruit bunches technology mix ; production mix, at plant ; 20 % oil content, 50 % H2O | MY | agg | Sphera |
Palm kernel oil, refined technology mix ; production mix, at plant ; refined | MY | agg | Sphera |
Palm oil, refined technology mix ; production mix, at plant ; refined | MY | agg | Sphera |
Pest management; Spraying technology mix ; consumption mix, to consumer ; 67 kW; 3000 l; 400 l/ha | GLO | u-so | Sphera |
Pesticide (average) technology mix ; production mix, at plant ; Average | GLO | agg | Sphera |
Phytosanitation; Hoeing beets technology mix ; consumption mix, to consumer ; 54 kW, 6m | GLO | u-so | Sphera |
Phytosanitation; Hoeing corn technology mix ; consumption mix, to consumer ; 45 kW, 4.5m | GLO | u-so | Sphera |
Plant growth regulator unspecific technology mix ; production mix, at plant ; unspecified | DE | agg | Sphera |
Potassium chloride (agrarian) potassium chloride mining and processing ; production mix, at plant ; potassium compound content: 60% | CA | agg | Sphera |
Potassium chloride (agrarian) potassium chloride mining and processing ; production mix, at plant ; potassium compound content: 60% | DE | agg | Sphera |
Potassium chloride (KCl/MOP, 60% K2O) shaft mining and beneficiation, including primary production ; production mix, at plant ; 60% potassium content | EU-28 | agg | Fertilizers Europe |
Product
| GLO | u-so | Sphera |
Rape seeds (farm border) technology mix ; production mix, at plant ; Brassica napus L. spp oleifera | DE | agg | Sphera |
Rape seeds (field border) technology mix ; production mix, at plant ; Brassica napus L. spp oleifera | DE | agg | Sphera |
Rapeseed methyl ester (RME) technology mix ; production mix, at plant ; RME | DE | agg | Sphera |
Raw phosphate (32% P2O5) phosphate rock mining and beneficiation, including primary production ; production mix, at plant ; 32 % phosphate content | EU-28 | agg | Fertilizers Europe |
Rock phosphate mix (32,4 % P2O5) technology mix ; production mix, at plant ; 32,4% P2O5 | GLO | agg | Sphera |
Rubberised coconut fibre moulded pulp technology mix ; production mix, at plant ; fibre moulded pulp | DE | agg | Sphera |
Seed treatment unspecific technology mix ; production mix, at plant ; unspecified | DE | agg | Sphera |
Simplified NPK mixer
| GLO | u-so | Sphera |
Sisal fibre technology mix ; production mix, at plant ; fibre | DE | agg | Sphera |
Sisal leaves (field border) technology mix ; production mix, at plant ; 4% Fibre | BR | agg | Sphera |
Soil cultivation; deep grubbing (heavy, 200 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; deep grubbing (medium, 83 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; ploughing (heavy, 157 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; ploughing (medium, 83 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; seed bed preparation (heavy, 120 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; seed bed preparation (medium, 83 kW) technology mix ; consumption mix, to consumer ; 83 kW | GLO | u-so | Sphera |
Soil cultivation; stubble cleaning (heavy, 138 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soil cultivation; stubble cleaning (medium, 67 kW) technology mix ; consumption mix, to consumer ; 67 kW | GLO | u-so | Sphera |
Sowing planting potatoes (medium, 67 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Sowing single grain beet (54 kW) technology mix ; consumption mix, to consumer ; 54 kW | GLO | u-so | Sphera |
Sowing single grain corn (54 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Sowing; circular spike harrow (heavy, 102 kW) technology mix ; consumption mix, to consumer ; 102 kW | GLO | u-so | Sphera |
Sowing; circular spike harrow (medium, 67 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Sowing; planting potatoes (heavy, 83 kW) technology mix ; consumption mix, to consumer ; 83 kW | GLO | u-so | Sphera |
Sowing; Seeder (67 kW) technology mix ; consumption mix, to consumer | GLO | u-so | Sphera |
Soybean at field border (13% H2O content) soy bean cultivation and harvesting ; production mix, at field border ; Soy bean at field border, 13% H2O | BR | agg | Sphera |
Soybean at field border (13% H2O content) soy bean cultivation and harvesting ; production mix, at field border ; Soy bean at field border, 13% H2O | AR | agg | Sphera |
Soybean oil, conditioned (economic allocation) technology mix ; production mix, at plant ; conditioned, not processed to edible | US | agg | Sphera |
Soybean, at farm (13% H2O content) soy bean cultivation, harvesting and transport ; production mix, at farm ; 13% H20 | US | agg | Sphera |
Soybean, at field (13% H2O content) technology mix ; production mix, at plant ; 13% H20 | US | agg | Sphera |
Tea cultivation (field border, 80% H2O content) tea cultivation ; production mix, at field border ; 80% water content | AR | agg | Sphera |
Tea cultivation (field border, 80% H2O content) tea cultivation ; production mix, at field border ; 80% water content | ID | agg | Sphera |
Tractor operations fertilizing
| GLO | u-so | Sphera |
Transport corn technology mix, diesel driven, cargo ; consumption mix, to consumer ; 67 kW, 10 t/ha, payload capacity 13.5 t | GLO | u-so | Sphera |
Transport corn double trailer technology mix, diesel driven, cargo ; consumption mix, to consumer ; 67 kW, 5.7 t payload | GLO | u-so | Sphera |
Transport potatoes technology mix, diesel driven, cargo ; consumption mix, to consumer ; 102 kW, 40 t/ha | GLO | u-so | Sphera |
Transport round bales technology mix, diesel driven, cargo ; consumption mix, to consumer ; 45 kW, 5.3 t/ha | GLO | u-so | Sphera |
Transport seed potatoes technology mix, diesel driven, cargo ; consumption mix, to consumer ; 67 kW, 10 t/ha, payload capacity 13.5 t | GLO | u-so | Sphera |
Transport silage maize technology mix, diesel driven, cargo ; consumption mix, to consumer ; 8 t total cap. / 4 t payload / 54 kW | GLO | u-so | Sphera |
Transport square bales technology mix, diesel driven, cargo ; consumption mix, to consumer ; 13 t total cap. / 6 t payload / 67 kW | GLO | u-so | Sphera |
Triple superphosphate (TSP) technology mix ; production mix, at plant ; phosphorus compound content 45% | US | agg | Sphera |
Triple superphosphate (TSP) technology mix ; production mix, at plant ; phosphorus compound content 45% | NL | agg | Sphera |
Universal Tractor diesel driven ; consumption mix, to consumer ; 30kW to 180kW | GLO | u-so | Sphera |
Urea (agrarian) technology mix ; production mix, at plant ; nitrogen content 46% | US | agg | Sphera |
Urea (agrarian) technology mix ; production mix, at plant ; nitrogen content 46% | DE | agg | Sphera |
Urea ammonium nitrate (UAN) technology mix ; production mix, at plant ; nitrogen content 30% | DE | agg | Sphera |
Urea ammonium nitrate (UAN) technology mix ; production mix, at plant ; nitrogen content 30% | US | agg | Sphera |
Warm-air dryer corn warm-air drying ; production mix, at plant ; continuous dryer or batch dryer | GLO | u-so | Sphera |
Warm-air dryer grain warm-air drying ; consumption mix, to consumer ; continuous dryer or batch dryer | GLO | u-so | Sphera |
Winter wheat grains, at field (15% H2O content) (economic allocation) technology mix ; production mix, at plant ; 15 % H2O | DE | agg | Sphera |
Winter wheat grains, at field (15% H2O content) (mass allocation) technology mix ; production mix, at plant ; 15 % H2O | DE | agg | Sphera |
Winter wheat straw, at field (12% H2O content) (economic allocation) technology mix ; production mix, at plant ; 12 % H2O | DE | agg | Sphera |
Winter wheat straw, at field (12% H2O content) (mass allocation) technology mix ; production mix, at plant ; 12 % H2O | DE | agg | Sphera |