Aliphatic/aromatic copolyester polyesterification of adipic acid, butanediol and dimethyl terephthalate ; single route, at plant ; 25 MJ/kg net calorific value | DE | agg | Sphera |
Aliphatic/aromatic copolyester polyesterification of adipic acid, butanediol and dimethyl terephthalate ; single route, at plant ; 25 MJ/kg net calorific value | US | agg | Sphera |
Aliphatic/aromatic copolyester granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Aliphatic/aromatic copolyester granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Aliphatic/aromatic copolyester granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Aliphatic/aromatic copolyester in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 25.1 MJ/kg | US | p-agg | Sphera |
Aliphatic/aromatic copolyester in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 25.1 MJ/kg | EU-28 | p-agg | Sphera |
Aliphatic/aromatic copolyester in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 25.1 MJ/kg | DE | p-agg | Sphera |
Diesel mix at refinery from crude oil and bio components ; production mix, at refinery ; 10 ppm sulphur, 7.52 wt.% bio components; 5... | EU-28 | agg | Sphera |
Diesel mix at refinery from crude oil and bio components ; production mix, at refinery ; 15 ppm sulphur, 4.44 wt.% bio components; 3... | US | agg | Sphera |
Diesel mix at refinery from crude oil and bio components ; production mix, at refinery ; 10 ppm sulphur, 6.73 wt.% bio components; 5... | DE | agg | Sphera |
Material credit
| GLO | u-so | Sphera |
Plastic waste
| GLO | u-so | Sphera |
Polyamide (PA) 4.10 (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 32.1 MJ/kg | US | p-agg | Sphera |
Polyamide (PA) 4.10 (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 32.1 MJ/kg | EU-28 | p-agg | Sphera |
Polyamide (PA) 4.10 (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 32.1 MJ/kg | DE | p-agg | Sphera |
Polyamide (PA) 4.10 granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Polyamide (PA) 4.10 granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Polyamide (PA) 4.10 granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Polyamide (PA) 6.10 (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 33.3 MJ/kg | DE | p-agg | Sphera |
Polyamide 4.10 granulate (PA 4.10) (biobased from castor oil) (sebacic acid average) TMDA, CN biobased sebacic acid (average case) ; single route, at plant ; stoichiometrical estimation, sebacic acid biobas... | US | agg | Sphera |
Polyamide 4.10 granulate (PA 4.10) (biobased from castor oil) (sebacic acid average) TMDA, CN biobased sebacic acid (average case) ; single route, at plant ; stoichiometrical estimation, sebacic acid biobas... | EU-28 | agg | Sphera |
Polyamide 4.10 granulate (PA 4.10) (biobased from castor oil) (sebacic acid average) TMDA, CN biobased sebacic acid (average case) ; single route, at plant ; stoichiometrical estimation, sebacic acid biobas... | DE | agg | Sphera |
Polyethylene (PE) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | US | p-agg | Sphera |
Polyethylene (PE) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | DE | p-agg | Sphera |
Polyethylene (PE) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | EU-28 | p-agg | Sphera |
Polyethylene (PE) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Polyethylene granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Polyethylene granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from corn) from biobased ethylene based on US corn ; production mix, at plant ; 0.91- 0.96 g/cm3, 28 g/mol per repeating unit | EU-28 | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from corn) hydrogenation of corn ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | US | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from corn) hydrogenation of corn ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | DE | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from sugar beet) hydrogenation of sugar beet ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | DE | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from sugar beet) from biobased ethylene based on sugar beet ; production mix, at plant ; 0.91- 0.96 g/cm3, 28 g/mol per repeating unit | EU-28 | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from sugar cane) hydrogenation of sugar cane based ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | DE | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from sugar cane) from biobased ethylene based on BR sugar cane (45% slash and burn) ; production mix, at plant ; 0.91- 0.96 g/cm3, 28 g/mol per repeating unit | US | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from sugar cane) from ethylene based on sugar cane (45% slash and burn) ; production mix, at plant ; 0.91- 0.96 g/cm3, 28 g/mol per repeating unit | EU-28 | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from wheat) hydrogenation of wheat based ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | US | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from wheat) from biobased ethylene based on wheat ; production mix, at plant ; 0.91- 0.96 g/cm3, 28 g/mol per repeating unit,... | EU-28 | agg | Sphera |
Polyethylene Low Density Granulate (LDPE/PE-LD) (biobased from wheat) hydrogenation of wheat based ethanol to ethylene, polymerisation ; single route, at plant ; 915 to 940 kg/m3, 43 MJ/kg net calorific value | DE | agg | Sphera |
Polyethylene terephthalate (PET) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 22.2 MJ/kg | DE | p-agg | Sphera |
Polyethylene terephthalate (PET) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 22.2 MJ/kg | US | p-agg | Sphera |
Polyethylene terephthalate (PET) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 22.2 MJ/kg | EU-28 | p-agg | Sphera |
Polyethylene terephthalate (PET) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Polyethylene terephthalate (PET) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Polyethylene terephthalate (PET) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from corn) partially biobased via terephthalic acid and ethylene glycol from ethylene based on corn ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | EU-28 | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from sugar cane) partially biobased via terephthalic acid and ethylene glycol from ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | EU-28 | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from sugar cane) partially biobased via terephthalic acid and ethylene glycol from ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | US | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from sugar cane) partially biobased via terephthalic acid and ethylene glycol from ethylene based on sugar cane (60% slash and burn) ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | DE | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from US corn) partially biobased via terephthalic acid and ethylene glycol from ethylene based on US corn ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | DE | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from wheat) partially biobased via terephthalic acid and ethylene glycol from ethylene based on wheat ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | US | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from wheat) partially biobased via terephthalic acid and ethylene glycol from ethylene based on wheat ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | EU-28 | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased from wheat) partially biobased via terephthalic acid and ethylene glycol from ethylene based on wheat ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | DE | agg | Sphera |
Polyethylene terephthalate bottle grade granulate (PET) via PTA (partially biobased, sugar beet) partially biobased via terephthalic acid and ethylene glycol from ethylene based on sugar beet ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | EU-28 | agg | Sphera |
Polyethylene terephthalate granulate (PET) (partially biobased from sugar beet) partially biobased via terephthalic acid and ethylene glycol from ethylene based on sugar beet ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | DE | agg | Sphera |
Polyethylene terephthalate granulate (PET) via terepht. acid + EG (partially biobased from corn) partially biobased via terephthalic acid and ethylene glycol from ethylene based on US corn ; single route, at plant ; PET bottle grade, Ethylene glycol biobased and t... | US | agg | Sphera |
Polylactic acid (PLA) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.9 MJ/kg | US | p-agg | Sphera |
Polylactic acid (PLA) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.9 MJ/kg | DE | p-agg | Sphera |
Polylactic acid (PLA) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.9 MJ/kg | EU-28 | p-agg | Sphera |
Polypropylene (PP) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | EU-28 | p-agg | Sphera |
Polypropylene (PP) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | DE | p-agg | Sphera |
Polypropylene (PP) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 43.5 MJ/kg | US | p-agg | Sphera |
Polypropylene (PP) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Polypropylene granulate (PP) (biobased from BR sugar cane) fully biobased, via dimerization and metathesis of biobased ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | US | agg | Sphera |
Polypropylene granulate (PP) (biobased from corn) fully biobased, via dimerization and metathesis of ethylene based on US corn ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | DE | agg | Sphera |
Polypropylene granulate (PP) (biobased from corn) fully biobased, via dimerization and metathesis of ethylene based on corn ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | US | agg | Sphera |
Polypropylene granulate (PP) (biobased from corn) fully biobased, via dimerization and metathesis of ethylene based on corn ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | EU-28 | agg | Sphera |
Polypropylene granulate (PP) (biobased from sugar beet) fully biobased, via dimerization and metathesis of ethylene based on sugar beet ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | DE | agg | Sphera |
Polypropylene granulate (PP) (biobased from sugar beet) fully biobased, via dimerization and metathesis of ethylene based on sugar beet ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | EU-28 | agg | Sphera |
Polypropylene granulate (PP) (biobased from sugar cane) fully biobased, via dimerization and metathesis of ethylene based on sugar cane (60% slash and burn) ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | DE | agg | Sphera |
Polypropylene granulate (PP) (biobased from sugar cane) fully biobased, via dimerization and metathesis of ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | EU-28 | agg | Sphera |
Polypropylene granulate (PP) (biobased from wheat) fully biobased, via dimerization and metathesis of ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | DE | agg | Sphera |
Polypropylene granulate (PP) (biobased from wheat) fully biobased, via dimerization and metathesis of ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | EU-28 | agg | Sphera |
Polypropylene granulate (PP) (biobased from wheat) fully biobased, via dimerization and metathesis of ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, net calorific value 43.5 ... | US | agg | Sphera |
Polypropylene granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Polypropylene granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Polyvinyl chloride (PVC) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 18.0 MJ/kg | EU-28 | p-agg | Sphera |
Polyvinyl chloride (PVC) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 18.0 MJ/kg | DE | p-agg | Sphera |
Polyvinyl chloride (PVC) (biobased) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 18.0 MJ/kg | US | p-agg | Sphera |
Polyvinyl chloride (PVC) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Polyvinyl chloride (PVC) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Polyvinyl chloride (PVC) granulate secondary (biobased) from post-consumer biobased plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from corn) fully biobased from ethylene based on corn ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | EU-28 | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from corn) fully biobased from ethylene based on corn ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | US | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from corn) fully biobased from ethylene based on US corn ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | DE | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from sugar beet) fully biobased from ethylene based on sugar beet ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | DE | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from sugar beet) fully biobased from ethylene based on sugar beet ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | EU-28 | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from sugar cane) fully biobased from ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | EU-28 | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from sugar cane) fully biobased from ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | DE | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from sugar cane) fully biobased from ethylene based on sugar cane (45% slash and burn) ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | US | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from wheat) fully biobased from ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | US | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from wheat) fully biobased from ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | DE | agg | Sphera |
Polyvinyl chloride granulate (S-PVC) (biobased from wheat) fully biobased from ethylene based on wheat ; single route, at plant ; 100 % biogenic carbon, 16.75 MJ/kg net calorific... | EU-28 | agg | Sphera |
Recycling of Aliphatic/aromatic copolyester - scrap credit (open loop) ; including CO2 Adjustment
| GLO | u-so | Sphera |
Recycling of bio-based plastics - scrap credit (open loop) ; including (biotic) CO2 adjustment
| GLO | u-so | Sphera |
Starch/polyethylene (PE) blend partially biobased, via compounding ; single route, at plant ; 34% biogenic and 66% fossil share based on total... | EU-28 | agg | Sphera |
Starch/polyethylene (PE) blend partially biobased, via compounding ; single route, at plant ; 34% biogenic and 66% fossil share based on total... | US | agg | Sphera |
Starch/polyethylene (PE) blend partially biobased, via compounding ; single route, at plant ; 34% biogenic and 66% fossil share based on total... | DE | agg | Sphera |
Starch/polyethylene (PE) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Starch/polyethylene (PE) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Starch/polyethylene (PE) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Starch/polyethylene (PE) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 20.1 MJ/kg | DE | p-agg | Sphera |
Starch/polyethylene (PE) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 20.1 MJ/kg | EU-28 | p-agg | Sphera |
Starch/polyethylene (PE) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 20.1 MJ/kg | US | p-agg | Sphera |
Starch/polylactic acid (PLA) blend fully biobased, via compounding ; single route, at plant ; 100 % biogenic carbon, 16.6 MJ/kg net calorific ... | US | agg | Sphera |
Starch/polylactic acid (PLA) blend fully biobased, via compounding ; single route, at plant ; 100 % biogenic carbon, 16.6 MJ/kg net calorific ... | EU-28 | agg | Sphera |
Starch/polylactic acid (PLA) blend fully biobased, via compounding ; single route, at plant ; 100 % biogenic carbon, 16.6 MJ/kg net calorific ... | DE | agg | Sphera |
Starch/polylactic acid (PLA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16.6 MJ/kg | US | p-agg | Sphera |
Starch/polylactic acid (PLA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16.6 MJ/kg | EU-28 | p-agg | Sphera |
Starch/polylactic acid (PLA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16.6 MJ/kg | DE | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend partially biobased, via compounding ; single route, at plant ; 45% biogenic and 55% fossil share based on total... | EU-28 | agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend partially biobased, via compounding ; single route, at plant ; 45% biogenic and 55% fossil share based on total... | DE | agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend partially biobased, via compounding ; single route, at plant ; 45% biogenic and 55% fossil share based on total... | US | agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | US | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | DE | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend granulate secondary from post-consumer plastic waste, via grinding, metal separation, washing, pelletization ; single route, at consumer ; plastic waste without metal fraction | EU-28 | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.7 MJ/kg | DE | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.7 MJ/kg | EU-28 | p-agg | Sphera |
Starch/polyvinyl alcohol (PVA) blend in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 17.7 MJ/kg | US | p-agg | Sphera |
Thermoplastic starch polymer (TPS), unblended Extrusion to granulate ; single route, at plant ; unblended, 100 % biogenic carbon, 16 MJ/kg net c... | US | agg | Sphera |
Thermoplastic starch polymer (TPS), unblended Extrusion to granulate ; single route, at plant ; unblended, 100 % biogenic carbon, 16 MJ/kg net c... | DE | agg | Sphera |
Thermoplastic starch polymer (TPS), unblended Extrusion to granulate ; single route, at plant ; unblended, 100 % biogenic carbon, 16 MJ/kg net c... | EU-28 | agg | Sphera |
Thermoplastic starch polymer (TPS), unblended in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16 MJ/kg | EU-28 | p-agg | Sphera |
Thermoplastic starch polymer (TPS), unblended, in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16 MJ/kg | US | p-agg | Sphera |
Thermoplastic starch polymer (TPS), unblended, in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix, at plant ; Net calorific value 16 MJ/kg | DE | p-agg | Sphera |
Truck, Euro 5, 14 - 20t gross weight / 11.4t payload capacity diesel driven, Euro 5, cargo ; consumption mix, to consumer ; 14 - 20t gross weight / 11.4t payload capa... | GLO | u-so | Sphera |
Truck, Euro 5, 28 - 32t gross weight / 22t payload capacity diesel driven, Euro 5, cargo ; consumption mix, to consumer ; 28 - 32t gross weight / 22t payload capaci... | GLO | u-so | Sphera |