Bulk waste truck, Euro 5, 20 - 26t gross weight / 10t payload capacity (rural area) diesel driven, Euro 5, waste cargo ; consumption mix ; 20 - 26t gross weight / 10t payload capacity | GLO | u-so | Sphera/TH Bingen |
Bulk waste truck, Euro 5, 20 - 26t gross weight / 10t payload capacity (urban area) diesel driven, Euro 5, waste cargo ; consumption mix ; 20 - 26t gross weight / 10t payload capacity | GLO | u-so | Sphera/TH Bingen |
Bulk waste truck, Euro 6, 20 - 26t gross weight / 10t payload capacity (rural area) diesel driven, Euro 6, waste cargo ; consumption mix ; 20 - 26t gross weight / 10t payload capacity | GLO | u-so | Sphera/TH Bingen |
Bulk waste truck, Euro 6, 20 - 26t gross weight / 10t payload capacity (urban area) diesel driven, Euro 6, waste cargo ; consumption mix ; 20 - 26t gross weight / 10t payload capacity | GLO | u-so | Sphera/TH Bingen |
Car diesel, Euro 5, engine size more than 2l diesel driven, Euro 5, passenger car ; consumption mix ; engine size more than 2l | GLO | u-so | Sphera |
Cotton in waste incineration plant (post consumer waste 12% H2O content) waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12% H2O | EU-28 | p-agg | Sphera |
Cotton in waste incineration plant (Production waste 12% H2O content) waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12% H2O | EU-28 | p-agg | Sphera |
Credit Thermal Energy
| GLO | u-so | Sphera |
Diesel mix at filling station from crude oil and bio components ; consumption mix, at filling station ; 6.35 wt.% bio components | EU-28 | agg | Sphera |
Electricity credit
| GLO | u-so | Sphera |
Electricity distribution
| GLO | u-so | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | FR | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | RO | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | DE | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | ES | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | BE | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | GB | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | GR | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | PL | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | EU-28 | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | NL | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | IT | agg | Sphera |
Electricity sink
| GLO | u-so | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SK | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | EE | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NL | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LT | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PL | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | BE | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | ES | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CH | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NO | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | AT | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LU | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IE | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SE | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DK | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PT | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CZ | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FI | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | HU | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IT | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DE | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FR | p-agg | Sphera |
Ferro metals in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | GB | p-agg | Sphera |
Flax (9% H2O) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 9% H2O | EU-28 | p-agg | Sphera |
Granulator technology mix ; production mix, at plant ; 2500 - 10000 kg/h throughput | DE | u-so | Sphera |
Granulator technology mix ; production mix, at plant ; 12 - 50 kg/h throughput | DE | u-so | Sphera |
Granulator technology mix ; production mix, at plant ; 60 - 200 kg/h throughput | DE | u-so | Sphera |
Granulator technology mix ; production mix, at plant ; 30 - 1500 kg/h throughput | DE | u-so | Sphera |
Hazardous waste (no C, incl. landfilling) Macroencapsulation and landfilling of inorganic hazardous waste ; single route, at landfill site ; inorganic mining waste | DE | agg | Sphera |
Hazardous waste (statistical average) (C rich, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; rich in C | DE | agg | Sphera |
Hazardous waste (statistical average) (C rich, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; rich in C | EU-28 | agg | Sphera |
Hazardous waste (statistical average) (C rich, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; rich in C | US | agg | Sphera |
Hazardous waste (statistical average) (no C, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; no C | DE | agg | Sphera |
Hazardous waste (statistical average) (no C, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; no C | EU-28 | agg | Sphera |
Hazardous waste (statistical average) (no C, worst case scenario incl. landfill) incineration, macroencapsulation, vitrification, transport and landfill ; production mix, at landfill site ; no C | US | agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | IE | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | SK | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | HU | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | FI | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | LU | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | CZ | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | FR | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | IT | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | NO | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | SE | p-agg | Sphera |
Hazardous waste in waste incineration plant industry-average technology mix MSWI, from municipal solid waste ; production mix (region specific plants),... | US | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | ES | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | PL | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | AT | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | NL | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | CH | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | PT | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | EE | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | GB | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | LT | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | BE | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | DE | p-agg | Sphera |
Hazardous waste in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12 MJ/kg net calorific value | DK | p-agg | Sphera |
Hemp (12% H2O) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 12% H2O | EU-28 | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | GB | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | HU | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CH | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IT | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PL | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | BE | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NL | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | EE | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FR | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | AT | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NO | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SK | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LT | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PT | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DE | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LU | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IE | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FI | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | ES | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CZ | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SE | p-agg | Sphera |
Inert material in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DK | p-agg | Sphera |
Inert matter (Aluminium) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for aluminium | EU-28 | agg | Sphera |
Inert matter (Aluminium) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for aluminium | DE | agg | Sphera |
Inert matter (Construction waste) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for construction waste | DE | agg | Sphera |
Inert matter (Glass) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; Landfill height 30 m, landfill... | EU-28 | agg | Sphera |
Inert matter (Glass) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for glass | DE | agg | Sphera |
Inert matter (Steel) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for steel | EU-28 | agg | Sphera |
Inert matter (Steel) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; landfill for steel | DE | agg | Sphera |
Inert matter (Unspecific construction waste) on landfill landfill including leachate treatment and without collection, transport and pre-treatment ; production mix (region specific sites), ... ; construction waste | EU-28 | agg | Sphera |
Inert waste in waste incineration plant average European waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... | EU-28 | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | IT | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | NL | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | LT | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | SK | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | AT | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | IE | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | GB | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | PT | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | SE | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | DE | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | FI | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | ES | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | NO | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | LU | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | CZ | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | EE | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | HU | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | DK | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | FR | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | PL | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | BE | p-agg | Sphera |
Mineral wool in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0,4 MJ/kg net calorific value | CH | p-agg | Sphera |
Municipal waste in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 10 MJ/kg net calorific value | EU-28 | p-agg | Sphera |
Municipal waste water treatment (50% agricultural sludge appli., 50% sludge inciner., cut-off) technology mix ; production mix, at plant ; 50% agricultural sludge application, 50% sludg... | DE | agg | Sphera |
Municipal waste water treatment (agricultural sludge application) technology mix ; production mix, at plant ; agricultural sludge application | DE | agg | Sphera |
Municipal waste water treatment (agricultural sludge application, cut off, incl. emissions of EoL) technology mix ; production mix, at plant ; agricultural sludge application | DE | agg | Sphera |
Municipal waste water treatment (mix) technology mix ; production mix, at plant ; 50% agricultural sludge application, 50% sludg... | DE | agg | Sphera |
Municipal waste water treatment (sludge composting treatment) technology mix ; production mix, at plant ; sludge composting treatment | EU-28 | p-agg | Sphera |
Municipal waste water treatment (sludge composting treatment) (for regionalization) technology mix ; production mix, at plant ; sludge composting treatment | EU-28 | p-agg | Sphera |
Municipal waste water treatment (sludge composting treatment) (for regionalzation, cut-off) technology mix ; production mix, at plant ; sludge composting treatment | EU-28 | p-agg | Sphera |
Municipal waste water treatment (sludge composting treatment, cut-off) technology mix ; production mix, at plant ; sludge composting treatment | EU-28 | p-agg | Sphera |
Municipal waste water treatment (sludge incineration) technology mix ; production mix, at plant ; sludge incineration | DE | agg | Sphera |
Municipal waste water treatment (sludge incineration, Cut-off) technology mix ; production mix, at plant ; sludge incineration | DE | agg | Sphera |
Municipal waste water treatment and credit for use as fertilizer technology mix ; production mix, at plant ; agricultural sludge application | EU-28 | p-agg | Sphera |
Municipal waste water treatment and credit for use as fertilizer (for regionalization) technology mix ; production mix, at plant ; agricultural sludge application | EU-28 | p-agg | Sphera |
Municipal waste water treatment and incineration technology mix ; production mix, at plant ; sludge incineration | EU-28 | p-agg | Sphera |
Municipal waste water treatment and incineration (cut-off) technology mix ; production mix, at plant ; sludge incineration | EU-28 | p-agg | Sphera |
Municipal waste water treatment and incineration (for regionalization) technology mix ; production mix, at plant ; sludge incineration | EU-28 | p-agg | Sphera |
Municipal waste water treatment and incineration (for regionalization, cut off) technology mix ; production mix, at plant ; sludge incineration | EU-28 | p-agg | Sphera |
Municipal waste water treatment and landfill technology mix ; production mix, at plant ; sludge deposited on landfill | EU-28 | p-agg | Sphera |
Municipal waste water treatment and landfill (cut-off) technology mix ; production mix, at plant ; sludge deposited on landfill | EU-28 | p-agg | Sphera |
Municipal waste water treatment and landfill (for regionalization) technology mix ; production mix, at plant ; sludge deposited on landfill | EU-28 | p-agg | Sphera |
Municipal waste water treatment and landfill (for regionalization, cut-off) technology mix ; production mix, at plant ; sludge deposited on landfill | EU-28 | p-agg | Sphera |
Municipal waste water treatment, sludge for use as fertilizer (cut-off, incl. emissions EoL) technology mix ; production mix, at plant ; agricultural sludge application | EU-28 | p-agg | Sphera |
Municipal waste water treatment, sludge for use as fertilizer (for regionalization, cut off) technology mix ; production mix, at plant ; agricultural sludge application | EU-28 | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FI | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SE | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NO | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DK | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PT | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IT | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | FR | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | SK | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | AT | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | ES | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | PL | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | BE | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | GB | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CH | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | NL | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LU | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | IE | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | DE | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | HU | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | LT | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | CZ | p-agg | Sphera |
Non-ferro metals (others) in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 0 MJ/kg net calorific value | EE | p-agg | Sphera |
Non-ferro metals, aluminium, less than 50µm in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 23 MJ/kg net calorific value | IT | p-agg | Sphera |
Non-ferro metals, aluminium, less than 50µm in waste incineration plant average waste-to-energy plant, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 23 MJ/kg net calorific value | CZ | p-agg | Sphera |
