1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | IT | agg | Sphera |
1,3-Butadiene oxidative catalytic dehydrogenation of C4 ; production mix, at plant ; 2.4982 kg/m3, 54.09 g/mol | DE | agg | Sphera |
2-Ethylhexyl Acrylate acid-catalysed esterification reaction of acrylic acid and 2-ethylhexanol ; production mix, at producer | EU-28 | agg | EBAM |
Acetaldehyde (Ethanal) via ethylene and oxygen ; production mix, at plant ; 0.78 g/cm3, 44 g/mol | DE | agg | Sphera |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide ; single route, at plant ; 1.05 g/cm3, 605 g/mol | DE | agg | Sphera |
Acetone Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | DE | agg | Sphera |
Acetone Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | IT | agg | Sphera |
Acetone Hock Process, oxidation of cumene ; single route, at plant ; 0.79 g/cm3, 58 g/mol | EU-28 | agg | Sphera |
Acetone (dimethyl ketone) technology mix ; production mix, at producer | RER | agg | PlasticsEurope |
Acetone (via isopropanol) dehydrogenation of isopropanol ; single route, at plant ; 0.79 g/cm3, 58 g/mol | NL | agg | Sphera |
Acetone cyanohydrine technology mix ; production mix, at producer | RER | agg | PlasticsEurope |
Acetonitrile ammoxidation of propene ; production mix, at plant ; 786 mg/mL, 41 g/mol | DE | agg | Sphera |
Acrylate sealing mass (EN15804 A1-A3) technology mix ; production mix, at plant ; Acrylate | EU-28 | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | DE | agg | Sphera |
Acrylic acid (Propene) oxidation of propene ; production mix, at plant ; 1.05 g/cm3, 72.06 g/mol | EU-28 | agg | Sphera |
Acrylonitrile (AN) propene ammoxidation, by- product ammonium sulphate ; production mix, at plant ; 0.81 g/cm3, 53.06 g/mol | EU-28 | agg | Sphera |
Acrylonitrile (AN) technology mix ; production mix, at producer | RER | agg | PlasticsEurope |
Acrylonitrile butadiene styrene (ABS) emulsion polymerisation, bulk polymerisation or combined processes ; production mix, at producer ; n/a | EU-28 | agg | PlasticsEurope |
Acrylonitrile-butadiene-styrene (ABS) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 39.0 MJ/kg net calorific value | EU-28 | p-agg | Sphera |
Acrylonitrile-butadiene-styrene (ABS) in waste incineration plant waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment ; production mix (region specific plants),... ; 39.0 MJ/kg net calorific value | DE | p-agg | Sphera |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene ; production mix, at plant ; 1.060- 1.080 g/cm3, 39.0 MJ/kg net calorific v... | DE | agg | Sphera |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) Mix technology mix ; production mix, at plant ; 1.060- 1.080 g/cm3, 39.0 MJ/kg net calorific v... | DE | agg | Sphera |
Adipic acid purified, cyclohexane oxidation route, with nitric acid ; production mix, at plant ; 1.36 g/cm3, 146 g/mol | DE | agg | Sphera |
Aerated concrete block mix of P2 04 and P4 05 ; production mix, at plant ; average density 433 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete block type P4 05 reinforced ; production mix, at plant ; average density 485 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete block (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 400 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete block (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 500 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete granulate (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 400 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete P2 04 not reinforced P2 04 ; production mix, at plant ; 380 kg/m3 | CN | agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 A1-A3) technology mix ; production mix, at plant ; zinc coated steel plate | EU-28 | p-agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 C3) End of Life ; production mix (region specific plants),... ; zinc coated steel plate | EU-28 | agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 D) End of Life ; production mix (region specific plants),... ; zinc coated steel plate | EU-28 | agg | Sphera |
Airbus 310-200F production material composition, without airplane manufacturing, without EoL ; single route, at producer ; 310-200F (cargo plane) | GLO | p-agg | Sphera |
Airbus 330-200F production material composition, without airplane manufacturing, without EoL ; single route, at producer ; 330-200F (cargo plane) | GLO | p-agg | Sphera |
Airport (per passenger) airport construction and annual operation ; production mix, at customer, installed ; construction and annual operatio... | DE | p-agg | Sphera |
Aliphatic Isocyanates technology mix ; production mix, at producer ; mix of aliphatic isocyanates (Hexamethylene... | EU-28 | agg | ALIPA |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | CN | u-so | IAI |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | EU-28 | u-so | IAI |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | RLA | u-so | IAI |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | RNA | u-so | IAI |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | OCE | u-so | IAI |
Alumina production 2015 production of smelter grade alumina ; single route, at plant ; 3.94 g/cm3 | GLO | u-so | IAI |
Aluminium auto fragments - scrap credit (open loop) via shredding and magnetic separation ; production mix, at plant | US | u-so | Sphera |
Aluminium auto fragments - scrap credit (open loop) via shredding and magnetic separation ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium auto rads - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium auto rads - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium auto wheels - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium auto wheels - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium casement frame section, powder coated (205) 1m (A1-A3) technology mix ; production mix ; 1,469 kg/unit | EU-28 | agg | Sphera |
Aluminium casement frame section, thermally separated, powder coated aluminium extrusion profile processing, powder coating ; production mix, at plant ; 1,51 kg/m | CN | agg | Sphera |
Aluminium cast machining technology mix ; single route, at plant | DE | u-so | Sphera |
Aluminium die-cast part technology mix ; single route, at plant | DE | u-so | Sphera |
Aluminium extrusion profile primary production ; primary production mix, at plant ; aluminium semi-finished extrusion prod... | EU-28 | agg | Sphera |
Aluminium extrusion profile - open input aluminium ingot primary production ; primary production mix, at plant ; aluminium semi-finished extrusion prod... | DE | p-agg | Sphera |
Aluminium extrusion profile - open input aluminium ingot primary production ; primary production mix, at plant ; aluminium semi-finished extrusion prod... | EU-28 | p-agg | Sphera |
Aluminium extrusion profile (2015) aluminium extrusion (i.e. profiles, bars) produced out of an aluminium extrusion press ; production mix, at European producer (i.... ; Aluminium extrusion profiles | EU28+EFTA | p-agg | European Aluminium |
Aluminium extrusion profile mix primary production ; consumption mix, to consumer ; aluminium semi-finished extrusion product,... | DE | agg | Sphera |
Aluminium extrusions - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium extrusions - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium foil technology mix of hot/ cold rolling and strip casting, cutting and packaging ; production mix, at plant ; 39% offcut, scrap recycling | DE | agg | Sphera |
Aluminium foil primary production ; production mix, at plant ; 5-200 micro metres | EU-28 | agg | Sphera |
Aluminium foil - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium foil - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium foil (2014) Two successive stages in the production of aluminium foil: first the production of foilstock from ingot (2 possible routes - hot rolling or continuous casting) followed by the cold rolling operations to achieve the desired aluminium foil features ; production mix, at producer ; Aluminium foil, 0.005-0.2 mm | EU-28 | p-agg | European Aluminium |
Aluminium frame profile, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,02 kg/m | EU-28 | agg | Sphera |
Aluminium frame profile, thermically isolated, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,43 kg/m | EU-28 | agg | Sphera |
Aluminium ingot mix primary production ; consumption mix, to consumer ; aluminium ingot product | EU-28 | agg | Sphera |
Aluminium ingot mix primary production ; consumption mix, to consumer ; aluminium ingot product, primary production | DE | agg | Sphera |
Aluminium ingot mix IAI (2010) Primary production ; production mix, at producer ; Aluminium ingot mix | RoW | agg | IAI |
Aluminium ingot mix IAI (2010) Primary production ; production mix, at producer ; Aluminium ingot mix | GLO | agg | IAI |
Aluminium ingot mix IAI 2015 Primary production ; production mix, at producer ; Aluminium ingot mix | CN | agg | IAI/Sphera |
Aluminium ingot mix IAI 2015 Primary production ; production mix, at producer ; Aluminium ingot mix | GLO | agg | IAI/Sphera |
Aluminium ingot mix IAI 2015 Primary production ; production mix, at producer ; Aluminium ingot mix | RME | agg | IAI/Sphera |
Aluminium ingot mix IAI 2015 Primary production ; production mix, at producer ; Aluminium ingot mix | RU | agg | IAI/Sphera |
Aluminium ingot mix IAI 2015 Primary production ; production mix, at producer ; Aluminium ingot mix | CA | agg | IAI/Sphera |
Aluminium litho sheets - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium litho sheets - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium nodules - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Aluminium nodules - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Aluminium profile technology mix ; consumption mix, to consumer ; aluminium semi-finished extrusion product,... | CN | agg | Sphera |
Aluminium profile (EN15804 A1-A3) primary production ; production mix, at plant ; aluminium semi-finished sheet product, includi... | EU-28 | agg | Sphera |
Aluminium profile (folded 65/400) - IFBS (A1-A3) technology mix ; production mix ; 1m², weight 3.5 kg/m², thickness 0.75 mm, height 65 mm | EU-28 | agg | Sphera-EPD |
Aluminium profile (trapezoidal 35/207) - IFBS (A1-A3) technology mix ; production mix ; 1m², weight 2.3 kg/m², thickness 0.7 mm, height 35mm | EU-28 | agg | Sphera-EPD |
Aluminium refining: casting alloy ingot from scrap (2010) recycling of scrap, rotary and reverbatory furnaces (including salt slag and dross treatment) ; technology mix ; Aluminium scrap to casting alloy ingot | EU28+EFTA | p-agg | European Aluminium |
Aluminium remelting: wrought alloys ingot from scrap (2015) remelting of aluminium scrap (both pre and post consumer scrap) to wrought alloy ingot ; technology mix ; Remelting of aluminium scrap into wrought ingot | EU28+EFTA+Turkey | p-agg | European Aluminium |
Aluminium sheet technology mix ; consumption mix, to consumer ; aluminium semi-finished sheet product, inc... | CN | agg | Sphera |
Aluminium sheet - open input aluminium rolling ingot rolling of slab ; production mix, at plant ; primary aluminium, sheet thickness between 0.2... | EU-28 | p-agg | Sphera |
Aluminium sheet (2015) aluminium sheet (i.e. Flat Rolled Products) produced out of an aluminium rolling mill ; production mix, at European producer (i.... ; Aluminium sheet has got a thic... | EU28+EFTA+Turkey | p-agg | European Aluminium |
Aluminium sheet (EN15804 A1-A3) primary production ; production mix, at plant ; aluminium semi-finished sheet product, includi... | EU-28 | agg | Sphera |
Aluminium sheet deep drawing technology mix ; single route, at plant | DE | u-so | Sphera |
Aluminium sheet mix primary production ; consumption mix, to consumer ; primary aluminium, sheet thickness between... | EU-28 | agg | Sphera |
Aluminium sheet mix primary production ; consumption mix, to consumer ; primary aluminium, sheet thickness between... | DE | agg | Sphera |
Aluminium turnings - scrap credit (open loop) clean machining scrap ; production mix, at plant ; ISRI code TELIC | EU-15 | u-so | Sphera |
Aluminium turnings - scrap credit (open loop) clean machining scrap ; production mix, at plant ; ISRI code TELIC | US | u-so | Sphera |
Aluminium window fitting combination (turn-tilt) (EN15804 A1-A3) technology mix ; production mix, at plant ; 2,63 kg/piece | EU-28 | agg | Sphera |
Aluminium wing frame profile, thermically isolated, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,51 kg/m | EU-28 | agg | Sphera |
Aluminum can sheet rolling technology mix ; production mix ; 2.7 g/cm3 | US | p-agg | AA/Sphera |
American Tulipwood lumber, 1 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 449 kg/m3, 1 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
American Tulipwood lumber, 2 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 449 kg/m3, 2 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
American Tulipwood lumber, 4 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 449 kg/m3, 4 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Ammonia (NH3) Haber- Bosch- Process, from natural gas, including primary production ; production mix, at plant ; 0.86 kg/m3, 17.031 g/mol | EU-28 | agg | Fertilizers Europe |
Ammonia (NH3) production mix, without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | EU-28 | agg | Sphera |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | DE | p-agg | Sphera |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | EU-28 | p-agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | DE | agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas ; production mix, at plant ; 0.7714 kg/m3, 17.03 g/mol | EU-28 | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber- Bosch process, from natural gas ; production mix, at plant ; 17 g/mol | DE | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber- Bosch process, from natural gas ; production mix, at plant ; 17 g/mol | NL | agg | Sphera |
Ammonia (NH3) without CO2 recovery, feedstock coal (carbon dioxide emissions to air) Haber-Bosch process, from coal ; single route, at plant ; 0.7714 kg/m3, 17.03 g/mol | CN | agg | Sphera |
Ammonium nitrate (AN, 33.5% N) from ammonia and nitric acid, including primary production ; production mix, at plant ; 33.5 % nitrogen content | EU-28 | agg | Fertilizers Europe |
Ammonium phosphate (AP, 52% P2O5, 8.4% N) from ammonia and phosphate rock, including primary production ; production mix, at plant ; 52 % phosphate, 8.4 % nitrogen | EU-28 | agg | Fertilizers Europe |
Anhydrite (CaSO4) (EN15804 A1-A3) technology mix of natural (33%), thermal (33%) and synthetic (33%) produced anhydrite ; production mix, at plant ; grinded and purified product | EU-28 | agg | Sphera |
Anhydrite (CaSO4) (EN15804 A1-A3) technology mix of natural (33%), thermal (33%) and synthetic (33%) produced anhydrite ; production mix, at plant ; grinded and purified product | DE | agg | Sphera |
Aniline (Phenyl amine, Amino benzene) catalytic hydrogenation of nitrobenzene ; single route, at plant ; 1.022 g/cm3, 93.13 g/mol | EU-28 | agg | Sphera |
Aniline (Phenyl amine, Amino benzene) catalytic hydrogenation of nitrobenzene ; single route, at plant ; 1.02 g/cm3, 93 g/mol | DE | agg | Sphera |
Anode production 2015 production of prebaked anode blocks ; single route, at plant ; containing pitch and calcined petrol coke | RME | u-so | IAI |
Anode production 2015 production of prebaked anode blocks ; single route, at plant ; containing pitch and calcined petrol coke | OCE | u-so | IAI |
Anode production 2015 production of prebaked anode blocks ; single route, at plant ; containing pitch and calcined petrol coke | CN | u-so | IAI |
Anode production 2015 production of prebaked anode blocks ; single route, at plant ; containing pitch and calcined petrol coke | GLO | u-so | IAI |
Anode/Paste production 2015 production of prebaked anode blocks and Søderberg paste briquettes ; single route, at plant ; containing pitch and calcined petrol coke | CA | u-so | IAI |
Anode/Paste production 2015 production of prebaked anode blocks and Søderberg paste briquettes ; single route, at plant ; containing pitch and calcined petrol coke | RLA | u-so | IAI |
Anode/Paste production 2015 production of prebaked anode blocks and Søderberg paste briquettes ; single route, at plant ; containing pitch and calcined petrol coke | RNA | u-so | IAI |
Anode/Paste production 2015 production of prebaked anode blocks and Søderberg paste briquettes ; single route, at plant ; containing pitch and calcined petrol coke | EU-28 | u-so | IAI |
Application base coat/primer water-based (windows, white) (A1-A3) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application coating silicate emulsion (building, exterior, white) (A1-A3) building, exterior, white, 1,25% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application coating silicone (building, exterior, white) (A1-A3) building, exterior, white, 1,5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application intermediate coat water-based (windows, white) (A1-A3) windows, white, 10% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application paint emulsion (building, exterior, white) (A5) building, exterior, white, 4,5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application paint emulsion (building, interior, white, wear resistant) (A1-A3) building, interior, white, wear resistant, 2% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application primer emulsion (building, exterior, white) (A1-A3) building, exterior, white, 1,5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application primer/base coat water-based (parquet) (A1-A3) parquet, 5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Application top coat water-based (windows, white) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Argon (gaseous) Linde process, cryogenic air fractionation ; production mix, at plant ; 40 g/mol | DE | agg | Sphera |
Argon (liquid) Linde process, cryogenic air fractionation ; production mix, at plant ; 40 g/mol | DE | agg | Sphera |
Aromatic Polyester Polyols (APP) production mix polycondensation ; production mix, at producer ; Hydroxyl value: 150-360, aromatic content: ... | EU-28 | agg | PU Europe |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | DE | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | BR | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | GB | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | AU | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | EU-28 | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | IN | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | JP | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery | FR | agg | Sphera |
Aromatics (BTX) at refinery from crude oil ; production mix, at refinery ; 40 MJ/kg net calorific value | US | agg | Sphera |
Articulated lorry (40t) incl. fuel technology mix ; production mix, at producer | RER | agg | ELCD |
Articulated lorry transport incl. fuel, Euro 0-6 mix, 40 t total weight, 27 t max payload Euro 0 - 6 mix ; consumption mix ; 40 t total weight, 27 t max payload | EU-28 | agg | Sphera |
Ash lumber, 1 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 673 kg/m3, 1 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Ash lumber, 2 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 673 kg/m3, 2 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Ash lumber, 4 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 673 kg/m3, 4 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Aspen lumber, 1 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 1 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Aspen lumber, 2 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 2 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Aspen lumber, 4 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 4 inch thickness, 7% moisture conte... | US | agg | Sphera/AHEC |
Asphalt binder (EN15804 A1-A3) technology mix ; production mix, at plant ; 170 - 250 kg/m2 | EU-28 | agg | Sphera |
Asphalt binder, 0.5% polyphosphoric acid (PPA) from crude oil ; consumption mix, at terminal ; 0.5% polyphosphoric acid | RNA | agg | AI/Sphera |
Asphalt binder, 3.5% styrene-butadiene-styrene (SBS) from crude oil ; consumption mix, at terminal ; 3.5% styrene-butadiene-styrene | RNA | agg | AI/Sphera |
Asphalt binder, 8% ground rubber tire (GRT) from crude oil ; consumption mix, at terminal ; 8% ground rubber tire | RNA | agg | AI/Sphera |
Asphalt binder, no additives from crude oil ; consumption mix, at terminal | RNA | agg | AI/Sphera |
Asphalt pavement (EN15804 A1-A3) technology mix ; production mix, at plant ; 2400 kg/m3 | EU-28 | agg | Sphera |
Asphalt supporting layer (EN15804 A1-A3) technology mix ; production mix, at plant ; 2350 kg/m3 | EU-28 | agg | Sphera |
Auto transmissions - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Auto transmissions - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Average ship, 1,500t payload capacity/ canal technology mix, diesel driven, cargo ; consumption mix ; 1,500t payload capacity/ canal | GLO | u-so | Sphera |
Average ship, 3,500t payload / downstream technology mix, diesel driven, cargo ; consumption mix ; 3,500t payload / downstream | GLO | u-so | Sphera |
Average ship, 3,500t payload capacity / upstream technology mix, diesel driven, cargo ; consumption mix ; 3,500t payload capacity/ upstream | GLO | u-so | Sphera |
Baled used beverage cans (UBC) - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Baled used beverage cans (UBC) - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Bare aluminium wire - scrap credit (open loop) market average ; production mix, at plant | US | u-so | Sphera |
Bare aluminium wire - scrap credit (open loop) market average ; production mix, at plant | EU-15 | u-so | Sphera |
Barge incl. fuel, 1,500 t payload capacity technology mix, diesel driven, cargo ; consumption mix ; 1,500 t payload capacity | EU-28 | agg | Sphera |
Base coat/primer water-based (windows, white) (EN15804 A5) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | EU-28 | agg | Sphera |
Basswood lumber, 1 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 1 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Basswood lumber, 2 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 2 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Basswood lumber, 4 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 417 kg/m3, 4 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Bath- and shower tub acrylic (1kg) (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1kg | EU-28 | agg | Sphera |
Bath- and shower tub acrylic (1kg) (EN15804 D) End of Life ; production mix (region specific plants),... ; 1kg | EU-28 | agg | Sphera |
Bath- and shower tub acrylic (EN15804 A1-A3) technology mix ; production mix, at plant ; acrylic | EU-28 | agg | Sphera |
Bath- and shower tub enamel (1kg) (D) End of Life ; production mix (region specific plants),... ; tub enamel | EU-28 | agg | Sphera |
Bath- and shower tub enamel (C3) End of Life ; production mix (region specific plants),... ; tub enamel | EU-28 | agg | Sphera |
Bauxite technology mix ; consumption mix, to consumer ; 89% imported, 11% local production | EU-28 | agg | Sphera |
Bauxite mining 2015 bauxite extraction and processing ; single route, at plant ; minerals gibbsite Al(OH)3, boehmite y-AlO(OH) an... | GLO | u-so | IAI |
Beech lumber, 1 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 741 kg/m3, 1 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Beech lumber, 2 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 741 kg/m3, 2 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Beech lumber, 4 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) rough-sawn, kiln-dried hardwood lumber ; production mix, at port ; 741 kg/m3, 4 inch thickness, 7% moisture conten... | US | agg | Sphera/AHEC |
Beef tallow Livestock farming cattle, slaughtering and rendering/ technology mix ; production mix, at producer ; Beef tallow | EU-28 | agg | ERASM |
Bentonite granular, sodium activated 1000 kg of bentonite sodium activated granular with a particle size ranging from 0.5 to 5 mm and a moisture content ranging between 8 and 13%, stored in silo, ready to be shipped in bulk. ; Production at plant ; none | RER | agg | EuBa |
Bentonite powder, sodium activated 1000 kg of bentonite sodium activated powder with particle sizes below 74 µm and a moisture content ranging between 8 and 12%, stored in silo, ready to be shipped in bulk. ; Production at plant ; None | RER | agg | EuBa |
Benzene production mix, at plant | EU-28 | agg | PlasticsEurope |
Benzene distillation, from BTX ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | NL | agg | Sphera |
Benzene distillation, from pyrolysis fuel ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | EU-28 | agg | Sphera |
Benzene distillation, from pyrolysis fuel ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | NL | agg | Sphera |
Benzene hydrodealkylation, from toluene and hydrogen ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | DE | agg | Sphera |
Benzene distillation, from pyrolysis fuel ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | DE | agg | Sphera |
Benzene distillation, from BTX ; single route, at plant ; 0.88 g/cm3, 78 g/mol, 40.57 MJ/kg net calorific ... | DE | agg | Sphera |
Benzene (from reformate) distillation, from BTX ; single route, at plant ; 0.88 g/cm3, 78.1 g/mol | EU-28 | agg | Sphera |
