1,1,1-Trichloroethane (methylchloroform) chlorination of ethane; production mix, at plant; 1.34 g/cm3, 133.42 g/mol | DE | agg | ts |
1,12-Dodecandioic acid (from Cyclododecatriene) hydrogenation of cyclododecatriene, oxidation of cyclodocecane; single route, at plant; 1.15 g/cm3, 230.31 g/mol | DE | agg | ts |
1,1-Difluoroethane (HFC 152a) hydrofluorination of vinyl chloride; single producer, at plant; 3.04 kg/m3 at 0°C, 66.05 g/mol | DE | agg | ts |
1,3-bis[3-(dimethylamino)propyl]urea reaction of urea with N,N-dimethylamino-propylamine; single route, at plant; 230.35 g/mol | EU-28 | agg | ts |
1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at plant; 2.4982 kg/m3, 54.09 g/mol | NL | agg | ts |
1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at plant; 2.4982 kg/m3, 54.09 g/mol | ES | agg | ts |
1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at plant; 2.4982 kg/m3, 54.09 g/mol | CN | agg | ts |
1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at plant; 2.4982 kg/m3, 54.09 g/mol | JP | agg | ts |
1,3-butadiene oxidative catalytic dehydrogenation of C4; production mix, at plant; 2.4982 kg/m3, 54.09 g/mol | NO | agg | ts |
1,4-Dioxane (Diethylene oxide) dehydration and ring closure of diethylene glycol; production mix, at plant; 1.03 g/cm3, 88.11 g/mol | DE | agg | ts |
1,6-Hexanediol (estimation) catalytic hydrogenation of adipic acid; production mix, at plant; 118.18 g/mol | EU-28 | agg | ts |
1,6-Hexanediol (estimation) catalytic hydrogenation of adipic acid; single producer, at plant; 118.18 g/mol | DE | agg | ts |
1-Aminoanthraquinone from chlorobenzoic acid and xylene; production mix, at plant; 223.23 g/mol | US | agg | ts |
1-Decanol (estmation) Hydrogenation of decanoic acid, based on palm kernel oil; production mix, at plant; 0.8297 g/cm3, 158.28 g/mol | EU-28 | agg | ts |
1-Decene by-product Linear Alphaolefine (LAO) (mass allocation) (estimation) oligomerization of ethylene, by-product Linear Alphaolefine; single route, at plant; 0.74 g/cm3, 140.27 g/mol | DE | agg | ts |
1-Dodecanol hydrogenation of dodecanoic acid; production mix, at plant; 0.83 g/cm3, 186.34 g/mol | DE | agg | ts |
1-Dodecanol hydrogenation of dodecanoic acid; production mix, at plant; 0.83 g/cm3, 186.34 g/mol | EU-28 | agg | ts |
2-(Perfluorohexyl)ethyl iodide radical-catalysed addition of ethylene to perfluorohexyl iodide; single route, at producer; 474 g/mol | US | agg | ts |
2,4-Dimethylbenzaldehyde reaction of xylene with carbon monoxide; single producer, at plant; density 0.962 g/mL at 25 °C, molar mass 134 g/mol | DE | agg | ts |
2,4-Dimethylbenzaldehyde reaction of xylene with carbon monoxide; single producer, at plant; density 0.962 g/mL at 25 °C, molar mass 134 g/mol | EU-28 | agg | ts |
2-Dimethylaminoethanol (DMAE) reaction of dimethylamine and ethylene oxide; production mix, at plant; 0.89 g/cm3, 89.14 g/mol | EU-28 | agg | ts |
2-Ethylhexanol from propylene Aldolization of butyraldehyde; production mix, at plant; 0.83 g/cm3, 130.23 g/mol | US | agg | ts |
2-Ethylhexanol from propylene Aldolization of butyraldehyde; production mix, at plant; 0.83 g/cm3, 130.23 g/mol | DE | agg | ts |
2-Ethylhexanol from propylene Aldolization of butyraldehyde; production mix, at plant; 0.83 g/cm3, 130.23 g/mol | EU-28 | agg | ts |
2K-dispersion adhesive mixing polyurethane, methyl ethyl ketone, water and hardener; production mix, at plant; contains 5% hardener | DE | agg | ts |
2-keto-L-gulonic acid butyl ester esterification of 2-keto-L-gulonic acid with butanol; production mix, at plant; 250 g/mol | US | agg | ts |
2-keto-L-gulonic acid butyl ester (97%) esterification of 2-keto-L-gulonic acid with butanol; production mix, at plant; 97% concentrated | US | agg | ts |
2-keto-L-gulonic acid preparation bacteria cultivation, fermentation of L- sorbose; production mix, at plant; 194.14 g/mol | US | agg | ts |
2-Octanol by-product sebacic acid - average, 50:50 mix of best case and worst case scenario technology mix, saponification of castor oil with alkali; production mix, at producer; 0.819 g/mL at 25 °C, 130.23 g/mol | CN | agg | ts |
3-Aminopropyltriethoxylsilane (estimation) reaction of chloroalkylsilane with ammonia or an organic amino compound; production mix, at plant; 0.946 g/cm3, 221.37 g/mol | DE | agg | ts |
3-Aminopropyltriethoxylsilane (estimation) reaction of chloroalkylsilane with ammonia or an organic amino compound; production mix, at plant; 0.946 g/cm3, 221.37 g/mol | EU-28 | agg | ts |
3-Hydroxy-2-Naphthoic acid carboxylation of potassium naphtholate; production mix, at plant; 188.18 g/mol | DE | agg | ts |
3-Mercaptopropionic acid (estimation) reaction of methanthiol (or H2S) with acrylic acid; single route, at plant; 1.218 g/mL at 25 °C, molar mass 106.14 g/mol | EU-28 | agg | ts |
4,4'-DCDPS (4,4'-Dichlorodiphenylsulfon) (estimation) sulfonation of chlorobenzene; production mix, at plant; 287 g/mol | US | agg | ts |
4,4'-DCDPS (4,4'-Dichlorodiphenylsulfon) (estimation) sulfonation of chlorobenzene; production mix, at plant; 287 g/mol | DE | agg | ts |
4-Hydroxy 4-methyl-2-pentanone ketone condensation; single producer, at plant; density 0.931 g/mL at 25 °C, molar mass 116.16 g/mol | DE | agg | ts |
6-Hydroxy-2-Naphthoic acid carboxylation of potassium naphtholate; production mix, at plant; 188.18 g/mol | DE | agg | ts |
ABS GF 30 injection moulding of acrylonitrile butadiene styrene with glass fibres; production mix, at plant; 30% glass fibres | DE | agg | ts |
Acetic acid by-product Polyvinyl Alcohol (PVAL) from vinyl acetate hydrolysis of vinyl acetate; single route, at plant; 1.049 g/cm3, 60.05 g/mol | DE | agg | ts |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) catalytic reaction of methanol and carbon monoxide; single route, at plant; 1.05 g/cm3, 605 g/mol | EU-28 | agg | ts |
Acetoncyanhydrine (ACH) with HCN from acrylonitrile by-product with HCN from acrylonitrile by-product; production mix, at plant; 0.93 g/cm3, 85.11 g/mol | DE | agg | ts |
Acetone Hock Process, oxidation of cumene; single route, at plant; 0.79 g/cm3, 58 g/mol | TH | agg | ts |
Acetone Hock Process, oxidation of cumene; single route, at plant; 0.79 g/cm3, 58 g/mol | JP | agg | ts |
Acetone Hock Process, oxidation of cumene; single route, at plant; 0.79 g/cm3, 58 g/mol | FR | agg | ts |
Acetone Hock Process, oxidation of cumene; single route, at plant; 0.79 g/cm3, 58 g/mol | CN | agg | ts |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product; production mix, at plant; 0.93 g/cm3, 85.11 g/mol | IT | agg | ts |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product; production mix, at plant; 0.93 g/cm3, 85.11 g/mol | DE | agg | ts |
Acetone cyanohydrin (ACH) with HCN from acrylonitrile by-product; production mix, at plant; 0.93 g/cm3, 85.11 g/mol | EU-28 | agg | ts |
Acetonitrile ammoxidation of propene; production mix, at plant; 786 mg/mL, 41 g/mol | GB | agg | ts |
Acetophenone (Phenyl methyl ketone) Friedel Crafts Alkylation of benzene; single route, at plant; 1.03 g/cm3, 120.15 g/mol | DE | agg | ts |
Acrylamide (catalytic hydrolysis) (50% solution) catalytic hydration of acrylonitrile; single producer, at plant; 1.13 g/cm3, 71.08 g/mol | DE | agg | ts |
Acrylamide (enzymatic hydration) (50% solution) enzymatic hydration of acrylonitrile; single producer, at plant; 1.13 g/cm3, 71.08 g/mol | DE | agg | ts |
Acrylate (emulsion) emulsion polymerization; single producer, at plant; 44% solid content | DE | agg | ts |
Acrylate (emulsion) emulsion polymerization; single route, at plant; 44% solid content | EU-28 | agg | ts |
Acrylate resin (epoxy functional) polymerisation; single route, at plant; 30.000- 100.000 g/mol | EU-28 | agg | ts |
Acrylate resin (epoxy-functional) polymerisation; single route, at plant; 30.000- 100.000 g/mol | DE | agg | ts |
Acrylate resin (solvent-systems) polymerisation; single route, at plant; 30.000- 100.000 g/mol | DE | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | NL | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | TH | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | BE | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | FR | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | CN | agg | ts |
Acrylic acid (Propene) oxidation of propene; production mix, at plant; 1.05 g/cm3, 72.06 g/mol | GB | agg | ts |
Acrylonitrile (AN) propene ammoxidation, by- product ammonium sulphate; production mix, at plant; 0.81 g/cm3, 53.06 g/mol | BE | agg | ts |
Acrylonitrile (AN) propene ammoxidation, by- product ammonium sulphate; production mix, at plant; 0.81 g/cm3, 53.06 g/mol | EU-28 | agg | ts |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene; production mix, at plant; 1.060- 1.080 g/cm3 | NL | agg | ts |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene; production mix, at plant; 1.060- 1.080 g/cm3 | BE | agg | ts |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) polymerisation of acrylonitrile, butadiene and styrene; production mix, at plant; 1.060- 1.080 g/cm3 | DE | agg | ts |
Activated carbon technology mix; production mix, at plant; porous carbon structure | JP | agg | ts |
Activated carbon technology mix; production mix, at plant; porous carbon structure | EU-28 | agg | ts |
Activated carbon technology mix; production mix, at plant; porous carbon structure | CN | agg | ts |
Adhesive system MDF (35% H2O content) hydromethylation and condensation reactions of melamine, urea and formaldehyde; production mix, at plant; 35% H2O content | DE | agg | ts |
Adhesive system MUF (35%M i.T., 35% H2O content) hydromethylation and condensation reactions of melamine, urea and formaldehyde; production mix, at plant; 35% M i.T., 35% H2O | DE | agg | ts |
Adhesive system mUF (36% moisture) hydromethylation and condensation reactions of urea and formaldehyde; production mix, at plant; 36% moisture | DE | agg | ts |
Adhesive system MUPF (35% H2O content) hydromethylation and condensation reactions of melamine, urea, phenol and formaldehyde; single route, at plant; 35% H2O | DE | agg | ts |
Adhesive system PF (F/P=1.8; 40% H2O content) Phenol- formaldehyde condensation in caustic solution; single producer, at plant; F/P=1.8; 40% H2O | DE | agg | ts |
Adhesive system PF (F/P=1.8; 52% H2O content) Phenol- formaldehyde condensation in caustic solution; single producer, at plant; F/P=1,8; 52% H2O | DE | agg | ts |
Adhesive system polyurethane-prepolymer reaction of methylene diisocyanate and polyether polyol; production mix, at plant; 50% methylene diisocyanate, 50% polyether polyol | DE | agg | ts |
Adhesive system UFm (4% Melamin; 35% H2O content) hydromethylation and condensation reactions of urea, melamin and formaldehyde; single route, at plant; 4% Melamin; 35% H2O | DE | agg | ts |
Adhesive system Urea Formaldehyde (UF) (35% H2O content) hydromethylation and condensation reactions of urea and formaldehyde; single producer, at plant; 35% H2O | DE | agg | ts |
Adipic acid oxidation of cyclohexane; production mix, at plant; 1.36 g/cm3, 146 g/mol | EU-28 | agg | ts |
Adiponitrile via direct hydrocyanation of Butadiene with hydrogen cyanide (prussic acid); single route, at plant; 0.96 g/cm3, 108.14 g/mol | FR | agg | ts |
Air drying (food products) Air drying of food products using a Fluidized Bed Dryer; single operation, at producer; Fluidized Bed Dryer | US | p-agg | ts |
Air drying (food products) Air drying of food products using a Fluidized Bed Dryer; single operation, at producer; Fluidized Bed Dryer | EU-28 | p-agg | ts |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol; single route, at plant; estimation | US | agg | ts |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol; single route, at plant; estimation | DE | agg | ts |
Alcohol ethoxylate (ethoxylation) base- catalyzed ethoxylation of alcohol; single route, at plant; estimation | EU-28 | agg | ts |
Alfol Process (in Octanol production) hydrogenation, ethylation, chain growth, oxidation, hydrolysis; single route, at plant; 0.83 g/cm3, 130.23 g/mol | US | agg | ts |
Aliphatic polyisocyanate prepolymer (IPDI-based) polyaddition of isophorone diisocyanate and polyol; production mix, at plant; 80% isocyanates, 20% polyols | DE | agg | ts |
Aliphatic polyisocyanate prepolymer (IPDI-based) polyaddition of isophorone diisocyanate and polyol; production mix, at plant; 80% isocyanates, 20% polyols | EU-28 | agg | ts |
Alkali resistent (AR) glass fibres from mineral components; single route, at plant; SiO2 63%, ZrO2 16,5%, Na2O 15 %, CaO 5,5% | DE | agg | ts |
Alkali-Xanthate reaction of sodium hydroxide with alcohol and carbon disulphide; production mix, at plant; 144 g/mol in when ethanol and sodium hydroxide are the educts | DE | agg | ts |
Alkyd resin (LM-system) condensation of polyols, polybasic acids or fatty acids; single route, at plant; LM-system | DE | agg | ts |
Alkyd resin (LM-system) condensation of polyols, polybasic acids or fatty acids; single producer, at plant; LM-system | EU-28 | agg | ts |
Allyl chloride (C3H5Cl) chlorination of propene; production mix, at plant; 0.94 g/cm3, 76.53 g/mol | BE | agg | ts |
Allyl chloride (C3H5Cl) chlorination of propene; production mix, at plant; 0.94 g/cm3, 76.53 g/mol | ES | agg | ts |
Allyl chloride (C3H5Cl) chlorination of propene; production mix, at plant; 0.94 g/cm3, 76.53 g/mol | NL | agg | ts |
AlNiCo magnet (estimation) metals casting; single route, at plant; 55% ferrite, 10% aluminium, 15% nickel, 20% cobalt | DE | agg | ts |
Alpha pinene (estimation) turpentine from kraft paper production, distillation of alpha-pinene; single route, at producer; 0.858 g/cm3, 136.24 g/mol | EU-28 | p-agg | ts |
Aluminium (paste; H2O content) Hydropor atomizing AL powder, ball milling; single producer, at plant; particle size around 5- 35 microns | DE | agg | ts |
Aluminium chloride dissolving alumina in hydrochloric acid; single route, at plant; 2.44 g/cm3, 133.34 g/mol | DE | agg | ts |
Aluminium chloride (estimation) chlorination of alumium or alumina; single route, at plant; 2.44 g/cm3, 133.34 g/mol | EU-28 | agg | ts |
Aluminium chloride hexahydrate electrolytic reaction of aluminium and HCl; single route, at plant; 1.3 g/cm3, 241.43 g/mol | DE | agg | ts |
Aluminium diacetate (estimation) reaction of sodium aluminate and acetic acid; production mix, at plant; 162.1 g/mol | DE | agg | ts |
Aluminium extrusion profile (AlMg0.5Si) primary production; production mix, at plant; Alloy composition: 0.1%Cr, 0.1%Cu, 0.675%Mg, 0.1%Mn, 0.4%Si, 0.1%Ti, 0.1%Zn, 0.35%Fe | DE | agg | ts |
Aluminium extrusion profile (AlMg1SiCu) primary production; production mix, at plant; Alloy composition: 0.195%Cr, 0.275%Cu, 1%Mg, 0.15%Mn, 0.6%Si, 0.15%Ti, 0.25%Zn, 0.7%Fe | DE | agg | ts |
Aluminium extrusion profile (AlMgSi0,5) primary production; production mix, at plant; Alloy composition: 0,1%Cu, 0,45%Mg, 0,1%Mn, 0,45%Si, 0,1%Ti, 0,15%Zn, 0.2%Fe | DE | agg | ts |
Aluminium extrusion profile (AlZn5Mg1Zr) primary production; production mix, at plant; Alloy composition: 0.05%Cu, 1.05%Mg, 0.05%Mn, 0.1%Si, 0.05%Ti, 5%Zn, 0,185%Zr, 0.1%Fe | DE | agg | ts |
Aluminium flakes paste (chromated, 65% solids incl. solvents) wet milling process; single route, at plant; chromated, 65% solids | DE | agg | ts |
Aluminium flakes paste (chrome-free, 60% solids incl. solvents) wet milling process; single route, at plant; chrome-free, 60% solids | DE | agg | ts |
Aluminium fluoride reaction of bauxite, fluorspar and sulphuric acid; production mix, at plant; 2.88 g/cm3, 83.98 g/mol | EU-28 | agg | ts |
Aluminium foil technology mix of hot/ cold rolling and strip casting, cutting and packaging; production mix, at plant; 39% offcut, scrap recycling | DE | agg | ts |
Aluminium Hydroxide from Bauxite Bayer process; consumption mix, at plant; 2.42 g/cm3, 78.00 g/mol | EU-28 | agg | ts |
Aluminium ingot (AlMgSc) - Sc2O3 estimated with Ru - best case 0,02% Sc (estimation) primary production; production mix, at plant; Alloy composition: 0.2%Cu, 4.8%Mg, 0.3%Si, 0.15%Ti, 0.02%Sc | DE | agg | ts |
Aluminium ingot (AlMgSc) - Sc2O3 estimated with Ru - worst case 0,4% Sc (estimation) primary production; production mix, at plant; Alloy composition: 0.2%Cu, 4.8%Mg, 0.3%Si, 0.15%Ti, 0.4%Sc | DE | agg | ts |
Aluminium ingot (AlMgSi0,5) primary production; production mix, at plant; Alloy composition:0.05%Cr, 0.1%Cu, 0.6%Mg, 0.1%Mn, 0.6%Si, 0.1%Ti, 0.15%Zn | DE | agg | ts |
Aluminium ingot (AlMgSi0,7) primary production; production mix, at plant; Alloy composition:0.6%Cr, 0.1%Cu, 0.9%Mg, 0.1%Mn, 0.6%Si, 0.1%Ti, 0.1%Zn | DE | agg | ts |
Aluminium ingot (AlMgSi1) primary production; production mix, at plant; Alloy composition:0.25%Cr, 0.1%Cu, 1.2%Mg, 1%Mn, 1.3%Si, 0.1%Ti, 0.2%Zn | DE | agg | ts |
Aluminium ingot (AlMn1Cu) primary production; production mix, at plant; Alloy composition:0.1%Cr, 0.1%Cu, 0.3%Mg, 1.5%Mn, 0.5%Si, 0.1%Ti, 0.2%Zn | DE | agg | ts |
Aluminium ingot (AlSi10MnMg) primary production; production mix, at plant; Alloy composition: 0.05%Cu, 0.35%Mg, 0.35%Mn, 10.25%Si, 0.2%Ti, 0.07%Zn, 0.25%Fe | DE | agg | ts |
Aluminium ingot (AlSi7Mg0,3) primary production; production mix, at plant | DE | agg | ts |
Aluminium nitrate (estimation) reaction of aluminium hydroxide with nitric acid; single route, at plant; 1.72 g/cm3, 213 g/mol | EU-28 | agg | ts |
Aluminium oxide (Al2O3 high purity) Bayer process; production mix, at plant; 3.94 g/cm3, 101.96 g/mol | DE | agg | ts |
Aluminium sheet (AlMg4.5Mn0.4) primary production; production mix, at plant; Alloy composition: Cr 0,1%; Cu 0,15%; Mg 4,5 %; Mn 0,35%; Si 0,2%; Ti 0,1%; Zn 0,25%; Fe 0,35% | DE | agg | ts |
Aluminium sheet (AlSi1.2Mg0.4) primary production; production mix, at plant; Alloy composition: Cr 0,1%; Cu 0,2%; Mg 0,775 %; Mn 0,2%; Si 1,25%; Ti 0,15%; Zn 0,2%; Fe 0,5% | DE | agg | ts |
Aluminium sheet (AlZn5.5Mg1.5) primary production; production mix, at plant; Alloy composition: Cr 0,05%; Cu 0,25%; Mg 1,5 %; Mn 0,1%; Si 0,25%; Ti 0,1%; Zn 5,5%; Zr 0,13 %; Fe 0,4% | DE | agg | ts |
Aluminium sheet (AlZn5.5MgCu) primary production; production mix, at plant; Alloy composition: Cr 0,23%; Cu 1,6%; Mg 2,5 %; Mn 0,3%; Si 0,4%; Ti 0,2%; Zn 5,6%; Zr 0 %; Fe 0,5% | DE | agg | ts |
Aluminium silicate (zeolite type A) from aluminum, silica, desired ions, and sodium hydroxide; production mix, at plant; 162.05 g/mol | DE | agg | ts |
Aluminium sulphate (estimation) from aluminium hydroxide and sulphuric acid; single route, at plant; 2.71 g/cm3, 342.15 g/mol | DE | agg | ts |
Aluminium sulphate (estimation) via aluminium hydroxide and sulphuric acid; single route, at plant; 2.71 g/cm3, 342.15 g/mol | EU-28 | agg | ts |
Aluminium sulphate (estimation) via aluminium hydroxide and sulphuric acid; single route, at plant; 2.71 g/cm3, 342.15 g/mol | US | agg | ts |
Aluminium sulphate from aluminium pig (estimation) via aluminium ingot and sulphuric acid; single route, at plant; 2.71 g/cm3, 342.15 g/mol | DE | agg | ts |
Aluminium Trilactate/Aluminium Lactate reaction of lactic acid with aluminium hydroxide; production mix, at plant; 294.19 g/mol | DE | p-agg | ts |
Amine adduct emulsion on an aqueous base (estimation) polymerisation of a bisphenol A resin with a polyamine; single route, at plant; 55% polymer, 45% water | EU-28 | agg | ts |
Amine adduct emulsion on an aqueous base (estimation) polymerisation of a bisphenol A resin with a polyamine; single route, at plant; 55% polymer, 45% water | DE | agg | ts |
Amino trimethylene phosphonic acid, sodium salt (estimation) reaction of ammonium chloride, formaldehyde and phosphoric acid; production mix, at plant; 1.33 g/cm3, 299.05 g/mol | EU-28 | agg | ts |
Amino trimethylene phosphonic acid, sodium salt (estimation) reaction of ammonium chloride, formaldehyde and phosphoric acid; production mix, at plant; 1.33 g/cm3, 299.05 g/mol | DE | agg | ts |
Ammonia (high purity) purified with activated carbon; single route, at plant; 0.7714 kg/m3, 17.03 g/mol | DE | agg | ts |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | BE | p-agg | ts |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | JP | p-agg | ts |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | BE | agg | ts |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | JP | agg | ts |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | CN | agg | ts |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide, feedstock coal (economic allocation) Haber-Bosch process, from coal; single, at plant; 0.7714 kg/m3, 17.03 g/mol | CN | agg | ts |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide, feedstock coal (without allocation) Haber-Bosch process, from coal; single, at plant; 0.7714 kg/m3, 17.03 g/mol | CN | p-agg | ts |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | CN | agg | ts |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas; single route, at plant; 0.7714 kg/m3, 17.03 g/mol | BR | agg | ts |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | AU | agg | ts |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) Haber-Bosch process, from natural gas; production mix, at plant; 0.7714 kg/m3, 17.03 g/mol | MY | agg | ts |
Ammonia (NH3) without CO2 recovery, feedstock coal (carbon dioxide emissions to air) Haber-Bosch process, from coal; single, at plant; 0.7714 kg/m3, 17.03 g/mol | CN | agg | ts |
Ammonia solution, NH3 (aq.) (estimation) Haber-Bosch process, from natural gas, diluted solution; production mix, at plant; 35% concentrated | EU-28 | agg | ts |
Ammonia water (weight share 25% NH3) ammonium mixed with water; production mix, at plant; weight share 25% NH3 | DE | agg | ts |
Ammonium chloride (salmiac, Solvay-process) Solvay process; single route, at plant; 1.53 g/cm3, 53.49 g/mol | EU-28 | agg | ts |
Ammonium hydrogen carbonate reacting ammonia with CO2; single route, at plant; 1.59 g/cm3, 79.06 g/mol | DE | agg | ts |
Ammonium hydrogen carbonate (Ammonium bicarbonate) reacting ammonia with CO2; single producer, at plant; 1.59 g/cm3, 79.06 g/mol | EU-28 | agg | ts |
Ammonium nitrate (ON, BAT, 68% solution) from nitric acid; production mix, at plant; 1.73 g/cm3, 80.04 g/mol | AU | agg | ts |
Ammonium sulphate (co product Acetone cyanohydrin) with hydrogen cyanide from acrylonitrile by-product; single route, at plant; 1.77 g/cm3, 132.14 g/mol | EU-28 | agg | ts |
Ammonium sulphate by-product acrylonitrile (AN), hydrogen cyanide (mass allocated) propene ammoxidation, by- product acrylonitrile; single route, at plant; 1.77 g/cm3, 132.14 g/mol | DE | agg | ts |
Ammonium sulphate by-product caprolactam from phenol from phenol; single route, at plant; 1.77 g/cm3, 132.14 g/mol | NL | agg | ts |
Ammonium sulphate mix (by-product), 50:50 technology mix; production mix, at plant; 1.77 g/cm3, 132.14 g/mol | EU-28 | agg | ts |
Ammonium sulphate, by product acrylonitrile, hydrocyanic acid propene ammoxidation, by- product acrylonitrile; single route, at plant; 1.77 g/cm3, 132.14 g/mol | DE | agg | ts |
Ammoniumpolyphosphate from urea and phoshoric acid; production mix, at plant; 1,9 g/cm3, 97.01 g/mol | DE | agg | ts |
Anhydrite (CaSO4) (natural) technology mix (mining and open pit mining); production mix, at producer; 2.96 g/cm3 | DE | agg | ts |
Anhydrite (CaSO4) (natural) (EN15804 A1-A3) technology mix (mining and open pit mining); production mix, at producer; 2.96 g/cm3 | EU-28 | agg | ts |
Anhydrite (CaSO4) (thermal) (EN15804 A1-A3) thermal produced anhydrite; production mix, at plant; grinded and purified product | EU-28 | agg | ts |
Aniline (Phenyl amine, Amino benzene) catalytic hydrogenation of nitrobenzene; single route, at plant; 1.022 g/cm3, 93.13 g/mol | BR | agg | ts |
Aniline (Phenyl amine, Amino benzene) catalytic hydrogenation of nitrobenzene; single route, at plant; 1.022 g/cm3, 93.13 g/mol | EU-28 | agg | ts |
Anthraquinone via reformate from pyrolysis gas; single route, at plant; 1.31 g/cm3, 208.22 g/mol | DE | agg | ts |
Anthraquinone via naphthalene via naphthalene; single route, at plant; 1.31 g/cm3, 208.22 g/mol | DE | agg | ts |
Antimony trioxide primary production, antimony ore mining, roasting; single route, at plant; 5.2 g/cm3, 291.5 g/mol | EU-28 | agg | ts |
Application primer (waterproof) water proof application; single route, at plant; application per m2 | US | agg | ts |
Application primer (waterproof) water proof application; single route, at plant; application per m2 | EU-28 | agg | ts |
