Acoustic panel, StoSilent Panel Aluminium 15mm - StoVerotec GmbH (A1-A3) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:15mm, Density: 337 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Panel Aluminium 15mm - StoVerotec GmbH (C4) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:15mm, Density: 337 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Panel Aluminium 25mm - StoVerotec GmbH (A1-A3) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:25mm, Density: 311 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Panel Aluminium 25mm - StoVerotec GmbH (C4) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:25mm, Density: 311 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Top Panel Aluminium 15mm - StoVerotec GmbH (A1-A3) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:15mm, Density: 346 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Top Panel Aluminium 15mm - StoVerotec GmbH (C4) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:15mm, Density: 346 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Top Panel Aluminium 25mm - StoVerotec GmbH (A1-A3) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:25mm, Density: 326 k... | DE | agg | Sphera-EPD |
Acoustic panel, StoSilent Top Panel Aluminium 25mm - StoVerotec GmbH (C4) P-SAC 02/III-140 StoSilent top panel and top panel aluminum– Building material class B1, general appraisal certificate; M35 120/108 StoSilent top panel aluminum, 100 mm cavity, determination of sound absorption coefficient; M 35 120/109 StoSilent top panel aluminum, 30 mm cavity, determination of sound absorption coefficient; M 35 120/110 StoSilent top panel aluminum, 100 mm cavity determination of sound absorption coefficient ; single producer (through the company Sto... ; Thickness:25mm, Density: 326 k... | DE | agg | Sphera-EPD |
Acrylate sealing mass (EN15804 A1-A3) technology mix ; production mix, at plant ; Acrylate | DE | agg | Sphera |
Acrylic Brick Slip "ORIGINAL MELDORFER®" - Caparol (A1-A3) from mineral raw paste ; Single producer, at plant ; 5,5 kg/m2 | DE | agg | Sphera-EPD |
Adhesive and flush with organic binder - VdL (A1-A3) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,1 - 1,7 g/cm³ | DE | p-agg | Sphera-EPD |
Adhesive and flush with organic binder - VdL (A4) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,1 - 1,7 g/cm³ | DE | p-agg | Sphera-EPD |
Adhesive and flush with organic binder - VdL (A5) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,1 - 1,7 g/cm³ | DE | p-agg | Sphera-EPD |
Adobe (EN15804 A1-A3) technology mix ; production mix, at plant ; 1200 kg/m3 | DE | agg | Sphera |
Aerated concrete (Ytong®) - Xella (A1-A3) materials mixing, moulding, steam hardening ; single producer, at plant ; raw density 438 kg/m3 | DE | agg | Sphera-EPD |
Aerated concrete block mix of P2 04 and P4 05 ; production mix, at plant ; average density 433 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete block type P4 05 reinforced ; production mix, at plant ; average density 485 kg/m3 | EU-28 | agg | Sphera |
Aerated concrete block element (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 500 kg/m3, reinforced | DE | p-agg | Sphera |
Aerated concrete block P2 04 not reinforced (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 380 kg/m3 | DE | agg | Sphera |
Aerated concrete block P4 05 not reinforced (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 472 kg/m3 | DE | agg | Sphera |
Aerated concrete granulate (EN15804 A1-A3) technology mix ; production mix, at plant ; average density 400 kg/m3 | DE | agg | Sphera |
Aerated concrete granulate (Ytong®) - Xella (A1-A3) materials mixing, moulding, steam hardening, granulation ; single producer, at plant ; bulk density 360 g/l, grain size 0.2- 4 mm | DE | agg | Sphera-EPD |
Aerated concrete P2 04 not reinforced P2 04 ; production mix, at plant ; 380 kg/m3 | UA | agg | Sphera |
Aerated concrete P2 04, not reinforced - H+H Deutschland GmbH (A1 - A3) mixing, autoclave ; single route, at producer ; class P2 04, average density 375 kg/m³ | DE | p-agg | Sphera-EPD |
Aerated concrete P8 08, not reinforced - H+H Deutschland GmbH (A1 - A3) mixing, autoclave ; single route, at producer ; class P8 08, average density 884 kg/m³ | DE | p-agg | Sphera-EPD |
Aerated reinforced concrete - Hebel/Xella (A1-A3) From quartz sand, aluminium paste and minerals, reinforcing steel ; production mix, at plant ; 550 kg/m3 raw density | DE | p-agg | Sphera-EPD |
Air exhaust duct and air supply duct End of Life ; production mix (region specific plants),... ; duct | DE | agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 A1-A3) technology mix ; production mix, at plant ; zinc coated steel plate | DE | p-agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 C3) End of Life ; production mix (region specific plants),... ; zinc coated steel plate | DE | agg | Sphera |
Air ventilation duct (zinc coated steel plate) (EN15804 D) End of Life ; production mix (region specific plants),... ; zinc coated steel plate | DE | agg | Sphera |
Aluminium casement frame section, thermally separated, powder coated technology mix ; production mix, at producer ; 1,51 kg/m | UA | agg | Sphera |
Aluminium cast parts (EN15804 A1-A3) technology mix ; production mix, at plant ; aluminium cast part | DE | agg | Sphera |
Aluminium frame profile, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,02 kg/m | DE | agg | Sphera |
Aluminium frame profile, thermically isolated, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,43 kg/m | DE | agg | Sphera |
Aluminium profile technology mix ; production mix, at plant ; aluminium semi-finished extrusion product, inc... | UA | agg | Sphera |
Aluminium profile technology mix ; consumption mix, to consumer ; aluminium semi-finished sheet product, inc... | BR | agg | Sphera |
Aluminium profile (EN15804 A1-A3) primary production ; production mix, at plant ; aluminium semi-finished sheet product, includi... | EU-28 | agg | Sphera |
Aluminium sheet primary production ; production mix, at plant ; aluminium semi-finished sheet product, includi... | UA | agg | Sphera |
Aluminium sheet technology mix ; consumption mix, to consumer ; aluminium semi-finished sheet product, inc... | BR | agg | Sphera |
Aluminium sheet (EN15804 A1-A3) primary production ; production mix, at plant ; aluminium semi-finished sheet product, includi... | EU-28 | agg | Sphera |
Aluminium sheet anodized (1 sqm/2.7 kg) aluminium semi-finished sheet product, including primary production, transformation and recycling ; production mix, at plant ; 1 sqm/2.7 kg | DE | agg | Sphera |
Aluminium window fitting combination (turn-tilt) (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,647 kg/piece | DE | agg | Sphera |
Aluminium wing frame profile, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 0,98 kg/m | DE | agg | Sphera |
Aluminium wing frame profile, thermically isolated, powder coated (EN15804 A1-A3) technology mix ; production mix, at plant ; 1,51 kg/m | DE | agg | Sphera |
Anhydrite (CaSO4) (EN15804 A1-A3) technology mix of natural (33%), thermal (33%) and synthetic (33%) produced anhydrite ; production mix, at plant ; grinded and purified product | DE | agg | Sphera |
Anhydrite (thermal) technology mix of thermal (50%) and synthetic (50%) produced anhydrite ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Anodization of aluminium (EN15804 A1-A3) - open input aluminium extrusion profile technology mix ; production mix, at plant ; aluminium anodizing | DE | p-agg | Sphera |
Application base coat/primer water-based (windows, white) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application clear coat solvent-based (parquet) parquet, 34% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application clear coat water-based (parquet) parquet, 12% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application coating silicate emulsion (building, exterior, white) building, exterior, white, 1,25% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application coating silicone (building, exterior, white) building, exterior, white, 1,5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application intermediate coat water-based (windows, white) windows, white, 10% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application paint emulsion (building, exterior, white) building, exterior, white, 4,5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application paint emulsion (building, interior, white, wear resistant) building, interior, white, wear resistant, 2% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application primer emulsion (building, exterior, white) building, exterior, white, 1,5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application primer silicate emulsion (building, exterior, white) building, exterior, white, 1% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application primer/base coat water-based (parquet) parquet, 5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application top coat water-based (facade) wooden facade, 2% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Application top coat water-based (windows, white) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Asphalt binder (EN15804 A1-A3) technology mix ; production mix, at plant ; 170 - 250 kg/m2 | DE | agg | Sphera |
Asphalt pavement (EN15804 A1-A3) technology mix ; production mix, at plant ; 2400 kg/m3 | DE | agg | Sphera |
Asphalt supporting layer (EN15804 A1-A3) technology mix ; production mix, at plant ; 2350 kg/m3 | DE | agg | Sphera |
Backing brick - Initiative Ziegel (A1-A3) clay production, moulding and burning ; Single producer, at plant | AT | p-agg | Sphera-EPD |
Backing bricks - Initiative Ziegel (A1-A3) clay extraction and processing, moulding, burning ; single producer, at plant ; 1100- 2000 kg/m3 | AT | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (A1-A3) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (A5) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (C1) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (C3) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (C4) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, filled, Arbeitsgemeinschaft Mauerziegel AMZ (D) Tunnel furnace ; single route, at plant ; 500 - 900 kg/m³, bricks filled with representati... | DE | agg | Sphera-EPD |
Backing bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (A1-A3) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Backing bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (A5) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Backing bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (C1) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Backing bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (C3) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Backing bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (C4) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Base coat/primer water-based (windows, white) (EN15804 A1-A3) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Base coat/primer water-based (windows, white) (EN15804 A5) windows, white, 5% organic solvents ; production mix, at plant ; 1 kg | DE | agg | Sphera |
Bath- and shower tub acrylic (1kg) End of Life ; production mix (region specific plants),... ; tub acrylic | DE | agg | Sphera |
Bath- and shower tub acrylic (1kg) (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1kg | DE | agg | Sphera |
Bath- and shower tub acrylic (1kg) (EN15804 D) End of Life ; production mix (region specific plants),... ; 1kg | DE | agg | Sphera |
Bath- and shower tub acrylic (EN15804 A1-A3) technology mix ; production mix, at plant ; acrylic | DE | agg | Sphera |
Bath- and shower tub enamel (1kg) End of Life ; production mix (region specific plants),... ; tub enamel | DE | agg | Sphera |
Bi-metal screw - EJOT (A1-A3) hot and cold extrusion ; single producer, at plant ; 7850 kg/m3, length 19- 300 mm, seal disc diam... | DE | p-agg | Sphera-EPD |
Bitumen cold adhesive (EN15804 A1-A3) technology mix ; production mix, at plant ; 60% bitumen, 23% solvent, 17% water | DE | agg | Sphera |
Bitumen emulsion (EN 15804 A1-A3) technology mix ; production mix, at plant ; 40% bitumen, 60% water | DE | agg | Sphera |
Bitumen sheet v 60 technology mix ; production mix, at plant ; v 60 | UA | agg | Sphera |
Bitumen sheet v 60 technology mix ; production mix, at plant ; 5 kg/m2 | BR | agg | Sphera |
Bitumen sheet v 60 (EN15804 A1-A3) technology mix ; production mix, at plant ; 5 kg/m2 | DE | agg | Sphera |
Bitumen sheets G 200 S4 technology mix ; production mix, at plant ; 5,0 kg/m2 | UA | agg | Sphera |
Bitumen sheets G 200 S4 technology mix ; production mix, at plant ; 5,0 kg/m2 | BR | agg | Sphera |
Bitumen sheets G 200 S4 (EN15804 A1-A3) technology mix ; production mix, at plant ; 5,0 kg/m2 | DE | agg | Sphera |
Bitumen sheets PYE-PV 200 S5 (not slated) (EN15804 A1-A3) technology mix ; production mix, at plant ; 5,2 kg/m2 | DE | agg | Sphera |
Bitumen sheets PYE-PV 200 S5 ns (slated) (EN15804 A1-A3) technology mix ; production mix, at plant ; 6,2 kg/m2 | DE | agg | Sphera |
Bluclad (Etex Building Performance International) (EN15804 A1-A3) automated winding process, cutting, finishing ; single producer, at plant ; 12,9 kg/m2 | EU-28 | p-agg | Sphera-EPD |
Bonding agent on dispersion silicate-based - VdL (A1-A3) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Bonding agent on dispersion silicate-based - VdL (A4) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Bonding agent on dispersion silicate-based - VdL (A5) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Bonding agent on dispersion-based - VdL (A1-A3) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Bonding agent on dispersion-based - VdL (A4) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Bonding agent on dispersion-based - VdL (A5) industry mix, from polymer dispersion ; production mix, at plant ; Density /DIN EN ISO 2811/ 1,2 - 1,8 g/cm³ | DE | p-agg | Sphera-EPD |
Brass component (EN15804 A1-A3) die-casting of brass ; production mix, at plant ; Brass | EU-28 | p-agg | Sphera |
Brick technology mix ; production mix, at plant ; 1800 kg/m3 | UA | agg | Sphera |
Brick - Wienerberger (A1-A3) NS-EN 771-1: 2011 ; single route, at plant ; Declared unit: 1 ton of extruded brick; Gross ... | NO | p-agg | Sphera-EPD |
Brick chimney double-Duct End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Brick chimney double-duct (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Brick chimney double-duct (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Brick chimney single-Duct End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Brick chimney single-duct (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Brick chimney single-duct (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Bricks vertically perforated technology mix ; production mix, at plant ; vertically perforated | DE | agg | Sphera |
Bricks, unfilled, Arbeitsgemeinschaft Mauerziegel AMZ (D) Tunnel furnace ; single route, at plant ; 550 - 2000 kg/m³, bricks unfilled | DE | agg | Sphera-EPD |
Bright-Rolled Zinc Sheet elZinc Natural - Asturiana de Laminados (A1-A3) industrial mix ; Single producer (at plant) ; 1 kg | ES | agg | Sphera-EPD |
Buffer storage (stainless steel) End of Life ; production mix (region specific plants),... ; Stainless steel | DE | agg | Sphera |
Buffer storage (stainless steel) (EN15804 A1-A3) technology mix ; production mix, at plant ; Stainless steel | DE | p-agg | Sphera |
Buffer storage (stainless steel) (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Buffer storage (stainless steel) (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Buffer storage (steel) End of Life ; production mix (region specific plants),... ; Steel | DE | agg | Sphera |
Buffer storage (steel) (EN15804 A1-A3) technology mix ; production mix, at plant ; Steel | DE | p-agg | Sphera |
Buffer storage (steel) (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Buffer storage (steel) (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Bulk carrier offshore (EN15804 A4) bulk carrier ocean, heavy- fuel- oil- driven ; consumption mix ; fuel consumption 0,001 kg/tkm | DE | agg | Sphera |
Bulk carrier shore (EN15804 A4) light fuel oil driven, cargo ; consumption mix ; fuel consumption 0,004 kg/tkm | DE | agg | Sphera |
Cable 1 wire End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 1 wire (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Cable 1 wire (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 1 wire (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 3 wire End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 3 wire (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Cable 3 wire (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 3 wire (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 5 wire End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 5 wire (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Cable 5 wire (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable 5 wire (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable CAT 7 End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable CAT 7 (EN15804 A1-A3) technology mix ; production mix, at plant ; 1 piece | DE | agg | Sphera |
Cable CAT 7 (EN15804 C3) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable CAT 7 (EN15804 D) End of Life ; production mix (region specific plants),... ; 1 piece | DE | agg | Sphera |
Cable duct PVC hard (EN15804 A1-A3) technology mix ; production mix, at plant ; PVC | DE | agg | Sphera |
Calcium hydroxide (Ca(OH)2; dry; slaked lime) Hydrated lime (Ca(OH)2; dry slaked) ; single producer, at plant ; 1kg | BR | agg | Sphera |
Calcium hydroxide (Ca(OH)2; dry; slaked lime) (EN15804 A1-A3) technology mix ; production mix, at plant ; solid, density: 2,24 g·cm−3 (20 °C), molar mas... | DE | agg | Sphera |
Calcium silicate blocks and elements ; production mix, at plant ; density 1400 to 2000 kg/m3 | EU-28 | agg | Sphera |
Calcium sulphate screed - IWM (A1-A3) technology mix ; production mix, at plant ; dry density > 1500 kg/m³ | DE | p-agg | Sphera-EPD |
Calcium sulphate screed - IWM (A5) technology mix ; production mix, at plant ; dry density > 1500 kg/m³ | DE | p-agg | Sphera-EPD |
Car diesel EURO 3 (EN15804 A4) diesel driven, Euro 3, passenger car ; consumption mix ; engine displacement is 1.4 - 2.0 l | DE | agg | Sphera |
Car diesel EURO 4 (EN15804 A4) diesel driven, Euro 4, passenger car ; consumption mix ; engine size 1,4-2l | DE | agg | Sphera |
Car petrol EURO 3 (EN15804 A4) gasoline driven, Euro 3, passenger car ; consumption mix ; engine size 1,4-2l | DE | agg | Sphera |
Car petrol EURO 4 (EN15804 A4) gasoline driven, Euro 4, passenger car ; consumption mix ; engine size 1,4-2l | DE | agg | Sphera |
Carpet (GK 21, LC 1) technology mix ; production mix, at producer ; 1,60 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 21, LC 2-3) technology mix ; production mix, at producer ; 2,11 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 21, LC 4) technology mix ; production mix, at producer ; 2,44 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22, LC 1) technology mix ; production mix, at producer ; 1,60 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22, LC 2-3) technology mix ; production mix, at producer ; 2,11 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22, LC 4) technology mix ; production mix, at producer ; 2,44 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22+ 23, LC 1) technology mix ; production mix, at producer ; 1,60 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22+ 23, LC 2-3) technology mix ; production mix, at producer ; 2,11 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 22+ 23, LC 4) technology mix ; production mix, at producer ; 2,44 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 31 32, LC 1) technology mix ; production mix, at producer ; 1,60 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 31 32, LC 2-3) technology mix ; production mix, at producer ; 2,11 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 31 32, LC 4) technology mix ; production mix, at producer ; 2,44 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 33, LC 1) technology mix ; production mix, at producer ; 1,60 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 33, LC 2-3) technology mix ; production mix, at producer ; 2,11 kg/m2 | EU-25 | agg | GUT |
Carpet (GK 33, LC 4) technology mix ; production mix, at producer ; 2,44 kg/m2 | EU-25 | agg | GUT |
Cast aluminum billet (A1-A3) (Alcoa) electrolysis by hydropower, aluminium casting ; single producer, at plant ; 2.7 g/cm3 | GLO | agg | Sphera-EPD |
Cast iron component (EN15804 A1-A3) EAF route ; production mix, at plant ; cast iron | DE | p-agg | Sphera |
Cast-In Channels HTA-HZA (Halfenschiene) 1m (EN15804 A1-A3) from cold-formed or hot-rolled channel profiles ; single producer, at plant ; 2.6 kg/m | GLO | p-agg | Sphera-EPD |
Cellulose fibre blowing insulation material (EN15804 A1-A3) technology mix ; production mix, at plant ; 45 kg/m3 | DE | p-agg | Sphera |
Cellulose fibre boards (EN 15804 A1-A3) technology mix ; production mix, at plant ; 80 kg/m3 | DE | p-agg | Sphera |
CEM III (blast furnace cement) (burden free binders) grinding and clinkering, from gravel ; production mix, at plant ; Average | CN | agg | Sphera |
Cement (average) (burden free binders) technology mix ; production mix, at plant ; Average | BR | agg | Sphera |
Cement (average) (burden free binders) technology mix ; production mix, at plant ; Average | UA | agg | Sphera |
Cement (CEM I 32.5) (burden free binders) technology mix ; production mix, at plant ; CEM I 32.5 | UA | agg | Sphera |
Cement (CEM I 32.5) (burden free binders) (EN15804 A1-A3) technology mix ; production mix, at plant ; CEM I 32.5 | DE | agg | Sphera |
Cement (CEM I 32.5) Portland cement (economically allocated binders) technology mix ; production mix, at plant ; CEM I 32.5 | DE | agg | Sphera |
Cement (CEM I 42.5) (burden free binders) technology mix ; production mix, at plant ; CEM I 42.5 | UA | agg | Sphera |
Cement (CEM I 42.5) (burden free binders) (EN15804 A1-A3) technology mix ; production mix, at plant ; CEM I 42.5 | DE | agg | Sphera |
Cement (CEM I 42.5) Portland cement (economically allocated binders) technology mix ; production mix, at plant ; CEM I 42.5 | DE | agg | Sphera |
Cement (CEM I 52.5) (burden free binders) technology mix ; production mix, at plant ; Cement (CEM I 52.5) | UA | agg | Sphera |
Cement (CEM I 52.5) (burden free binders) (EN15804 A1-A3) technology mix ; production mix, at plant ; CEM I 52.5 | DE | agg | Sphera |
Cement (CEM I 52.5) Portland cement (economically allocated binders) technology mix ; production mix, at plant ; CEM I 52.5 | DE | agg | Sphera |
Cement (CEM II 32.5) (burden free binders) technology mix ; production mix, at plant ; CEM II 32.5 | UA | agg | Sphera |
Cement (CEM II 32.5) (burden free binders) (EN15804 A1-A3) technology mix ; production mix, at plant ; CEM II 32.5 | DE | agg | Sphera |
Cement (CEM II 32.5) (economically allocated binders) technology mix ; production mix, at plant ; CEM II 32.5 | DE | agg | Sphera |
Cement (CEM II 42.5) (burden free binders) technology mix ; production mix, at plant ; CEM II 42.5 | UA | agg | Sphera |
Cement (CEM II 42.5) (burden free binders) (EN15804 A1-A3) technology mix ; production mix, at plant ; CEM II 42.5 | DE | agg | Sphera |
Cement (CEM II 42.5) (economically allocated binders) technology mix ; production mix, at plant ; CEM II 42.5 | DE | agg | Sphera |
