Process name | Country | Type | Data source |
---|---|---|---|
1,3-Butadiene | US | agg | Sphera |
2,6-Dimethylphenol | US | agg | Sphera |
Acetaldehyde (Ethanal) | US | agg | Sphera |
Acetic acid from methanol (low pressure carbonylation) (Monsanto process) | US | agg | Sphera |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Acetic anhydride | US | agg | Sphera |
Acetone (from cumene) | US | agg | Sphera |
Acetonitrile | US | agg | Sphera |
Acrylic acid (Propene) | US | agg | Sphera |
Acrylonitrile (AN) by product ammonium sulfate, hydrogen cyanide | US | agg | Sphera |
RNA | u-so | USLCI | |
Acrylonitrile-butadiene-styrene (ABS) in waste incineration plant | US | p-agg | Sphera |
Acrylonitrile-butadiene-styrene copolymer resin, ABS, at plant | RNA | u-so | USLCI |
Acrylonitrile-butadiene-styrene copolymer resin, ABS, at plant | RNA | agg | USLCI/Sphera |
Acrylonitrile-butadiene-styrene copolymer resin, at plant, CTR | RNA | u-so | USLCI |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) | US | agg | Sphera |
Adipic acid from cyclohexane | US | agg | Sphera |
Allyl chloride (C3H5Cl) | US | agg | Sphera |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
Aluminium auto fragments - scrap credit (open loop) | US | u-so | Sphera |
Aluminium auto rads - scrap credit (open loop) | US | u-so | Sphera |
Aluminium auto rads - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium auto wheels - scrap credit (open loop) | US | u-so | Sphera |
Aluminium auto wheels - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium extrusions - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium extrusions - scrap credit (open loop) | US | u-so | Sphera |
Aluminium foil - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium foil - scrap credit (open loop) | US | u-so | Sphera |
Aluminium litho sheets - scrap credit (open loop) | US | u-so | Sphera |
Aluminium litho sheets - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium nodules - scrap credit (open loop) | US | u-so | Sphera |
Aluminium nodules - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium silicate (zeolite type A) | US | agg | Sphera |
Aluminium turnings - scrap credit (open loop) | EU-15 | u-so | Sphera |
Aluminium turnings - scrap credit (open loop) | US | u-so | Sphera |
Aluminum Can Scrap Shredding & Decoating | RNA | p-agg | AA |
Aluminum can sheet rolling | US | p-agg | AA/Sphera |
Aluminum extrusion, anodized - AEC (A1-A3) | RNA | p-agg | Sphera-EPD |
Aluminum extrusion, mill finish - AEC (A1-A3) | RNA | p-agg | Sphera-EPD |
Aluminum extrusion, painted - AEC (A1-A3) | RNA | p-agg | Sphera-EPD |
Aluminum ingot remelting and DC casting | RNA | p-agg | AA/Sphera |
US | agg | USLCI/Sphera | |
US | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Aluminum specialty product- CISCA (A1-A3 & A5) | RNA | agg | Sphera-EPD |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
American Tulipwood lumber, 1 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
American Tulipwood lumber, 2 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
American Tulipwood lumber, 4 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Ammonia (NH3) synthesis with CO2 recovery, by-product carbon dioxide (without allocation) | US | p-agg | Sphera |
Ammonia (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) | US | agg | Sphera |
Ammonia (NH3) without CO2 recovery (carbon dioxide emissions to air) | US | agg | Sphera |
Ammonia liquid (NH3) with CO2 recovery, by-product carbon dioxide (economic allocation) | US | agg | Sphera |
Ammonia water (weight share 25% NH3) | US | agg | Sphera |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Ammonium nitrate | US | agg | Sphera |
Ammonium nitrate (AN, solid) | US | agg | Sphera |
Ammonium nitrate (AN, solution) | US | agg | Sphera |
Ammonium sulphate, by product acrylonitrile, hydrocyanic acid | US | agg | Sphera |
Aniline (Phenyl amine, Amino benzene) | US | agg | Sphera |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Anodization of aluminum extrusion, AEC | RNA | p-agg | Sphera-EPD |
Anodized Aluminum Extrusion - FRONTIER (A1-A3) | US | agg | Sphera-EPD |
Anodized aluminum extrusion (A1-A3) [Kawneer Co. Inc.] | US | agg | Sphera-EPD |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Argon (gaseous) | US | agg | Sphera |
Aromatics (BTX) at refinery | US | agg | Sphera |
Ash lumber, 1 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Ash lumber, 2 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Ash lumber, 4 inch (673 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Aspen lumber, 1 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Aspen lumber, 2 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Aspen lumber, 4 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Asphalt shingles, asphalt shingle roofing system component - ARMA (A1-A3) | RNA | agg | Sphera-EPD |
Atactic-polypropylene (APP)-modified bitumen (asphalt) roofing base sheet - ARMA (A1-A3) | RNA | agg | Sphera-EPD |
Atactic-polypropylene (APP)-modified bitumen (asphalt) roofing cap sheet - ARMA (A1-A3) | RNA | agg | Sphera-EPD |
Auto transmissions - scrap credit (open loop) | US | u-so | Sphera |
Auto transmissions - scrap credit (open loop) | EU-15 | u-so | Sphera |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Average Containerboard (Cradle-to-Gate, 2014) | US | p-agg | CPA |
Average Corrugated Product (Cradle-to-Gate, 2014) | US | p-agg | CPA |
Baled used beverage cans (UBC) - scrap credit (open loop) | US | u-so | Sphera |
Baled used beverage cans (UBC) - scrap credit (open loop) | EU-15 | u-so | Sphera |
Bare aluminium wire - scrap credit (open loop) | US | u-so | Sphera |
Bare aluminium wire - scrap credit (open loop) | EU-15 | u-so | Sphera |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
RNA | u-so | CORRIM/NREL USLCI | |
RNA | u-so | CORRIM/NREL USLCI | |
RNA | u-so | CORRIM/NREL USLCI | |
Bark, softwood, average, state or private dry forest, at forest road, INW | RNA | u-so | CORRIM/NREL USLCI |
Bark, softwood, average, state or private moist cold forest, at forest road, INW | RNA | u-so | CORRIM/NREL USLCI |
Bark, softwood, national forest, average, at forest road, INW | RNA | u-so | CORRIM/NREL USLCI |
Basswood lumber, 1 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Basswood lumber, 2 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Basswood lumber, 4 inch (417 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
GLO | agg | USLCI/Sphera | |
GLO | u-so | USLCI | |
Beech lumber, 1 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Beech lumber, 2 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Beech lumber, 4 inch (741 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Benzene (by product BTX) (from reformate) | US | agg | Sphera |
Benzene (from pyrolysis fuel) | US | agg | Sphera |
Benzene mix | US | agg | Sphera |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Biodegradable waste in waste incineration plant | US | p-agg | Sphera |
Biodegradable waste on landfill, post-consumer | US | p-agg | Sphera |
Biodegradable waste on landfill, post-consumer (according to the WARM model) | US | p-agg | Sphera |
Bioethanol from corn, at plant | US | agg | Sphera |
Bioethanol from corn, at plant (unallocated, outputs ethanol and DDGS) | US | p-agg | Sphera |
Bioethanol from wheat, at plant | US | agg | Sphera |
Birch lumber, 1 inch (689 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Birch lumber, 2 inch (689 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Birch lumber, 4 inch (689 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Bisphenol A | US | agg | Sphera |
Bitumen at refinery | US | agg | Sphera |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Bituminous coal, combusted in industrial boiler, at pulp and paper mill (EXCL.) | RNA | u-so | USLCI |
Bonding system UF (35% H2O content) | US | agg | Sphera |
Borax (dehydrated) | US | agg | Sphera |
Borax pentahydrate | US | agg | Sphera |
Briquetted oil filters - scrap credit (open loop) | US | u-so | Sphera |
Briquetted oil filters - scrap credit (open loop) | EU-15 | u-so | Sphera |
Briquetted used beverage cans (UBC) - scrap credit (open loop) | EU-15 | u-so | Sphera |
Briquetted used beverage cans (UBC) - scrap credit (open loop) | US | u-so | Sphera |
RNA | u-so | USLCI | |
Built-up (asphalt) roofing cap sheet - ARMA (A1-A3) | RNA | agg | Sphera-EPD |
Built-up (asphalt) roofing ply felt - ARMA (A1-A3) | RNA | agg | Sphera-EPD |
Bundled steel cans - scrap credit (open loop) | EU-15 | u-so | Sphera |
Bundled steel cans - scrap credit (open loop) | US | u-so | Sphera |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Butane at refinery | US | agg | Sphera |
Butanediol from Acetylene | US | agg | Sphera |
Butanediol from propylene oxide (PO chlorohydrine) | US | agg | Sphera |
Butanediol from propylene oxide (PO oxirane) | US | agg | Sphera |
Butanediol mix | US | agg | Sphera |
Butanol (n-butanol from propylene) | US | agg | Sphera |
Butylamine (n-butylamine from butanol) | US | agg | Sphera |
Butylene at refinery | US | agg | Sphera |
Butylene-1 | US | agg | Sphera |
Butyrolactone (from maleic anhydride) | US | agg | Sphera |
C4 cut (Butadiene) | US | agg | Sphera |
C4-raffinate | US | agg | Sphera |
Calcined petroleum coke | US | agg | Sphera |
Calcium ammonium nitrate (CAN, solid) | US | agg | Sphera |
Calcium ammonium nitrate (CAN, solution) | US | agg | Sphera |
Can manufacturing | US | p-agg | AA/Sphera |
Canola (rapeseed) oil, refined (economic allocation) | CA | agg | Sphera |
Canola seeds, at field (15% H2O content) | CA | agg | Sphera |
Caprolactam (from cyclohexane) | US | agg | Sphera |
Carbon black (furnace black; general purpose) - thermal energy credit | US | agg | Sphera |
Carbon black (furnace black; general purpose) (economic allocation) | US | agg | Sphera |
Carbon dioxide (CO2) by-product ammonia (NH3) (economic allocation) | US | agg | Sphera |
Carbon monoxide (via synthesis gas) | US | agg | Sphera |
RNA | u-so | USLCI | |
Cast aluminium - scrap credit (open loop) | EU-15 | u-so | Sphera |
Cast aluminium - scrap credit (open loop) | US | u-so | Sphera |
Cattle hide, fresh, from slaughterhouse (economic allocation) | US | agg | Sphera |
Cement grout for tile installation - Laticrete (A1-A3) | US | agg | Sphera-EPD |
Cement mortar for tile installation - Laticrete (A1-A3) | US | agg | Sphera-EPD |
Cement self-leveling underlayment - Laticrete (A1-A3) | US | agg | Sphera-EPD |
Ceramic tile installation (A5) - StonePeak | US | agg | Sphera-EPD |
Ceramic tile manufacturing (A1-A3) - StonePeak | US | agg | Sphera-EPD |
Ceramic tile use stage (RSL = 1 year) (B1-B2)-Stonepeak | GLO | agg | Sphera-EPD |
Ceramic tile use stage (RSL=60 years) (B1-B2) | GLO | agg | Sphera-EPD |
RNA | u-so | CORRIM/NREL USLCI | |
RNA | u-so | CORRIM/NREL USLCI | |
RNA | u-so | CORRIM/NREL USLCI | |
Cherry lumber, 1 inch (561 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Cherry lumber, 2 inch (561 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Cherry lumber, 4 inch (561 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
RNA | u-so | USLCI | |
Chlorine (from chlorine alkali electrolysis) (membrane) | US | agg | Sphera |
Chlorine from chlorine-alkali electrolysis (Amalgam) | US | agg | Sphera |
Chlorine from chlorine-alkali electrolysis (Diaphragm) | US | agg | Sphera |
Chlorine mix | US | agg | Sphera |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
Chlorobenzene (by product chlorobenzene, hydrochloric acid) | US | agg | Sphera |
Chlorodifluoromethane (R22, HCFC-22) (approximation) | US | agg | Sphera |
Chromic acid | US | agg | Sphera |
Citric acid (from starch) | US | agg | Sphera |
RNA | u-so | USLCI | |
Clean motor blocks - scrap credit (open loop) | EU-15 | u-so | Sphera |
Clean motor blocks - scrap credit (open loop) | US | u-so | Sphera |
Clean painted aluminium sheets - scrap credit (open loop) | US | u-so | Sphera |
Clean painted aluminium sheets - scrap credit (open loop) | EU-15 | u-so | Sphera |
Coated aluminium - scrap credit (open loop) | EU-15 | u-so | Sphera |
Coated aluminium - scrap credit (open loop) | US | u-so | Sphera |
Coated Non-Structural Steel Framing Products (EPD) | US | agg | ClarkDietrich |
Coil coating | US | p-agg | MCA |
RNA | u-so | USLCI | |
Coke mix | US | agg | Sphera |
RNA | agg | USLCI | |
Cold-adhered installation of SBS-modified bitumen (asphalt) roofing membrane - ARMA (A5) | RNA | p-agg | Sphera-EPD |
Cold-formed steel frame (HDG) (CEMCO) (A1 - A3) | US | agg | Sphera-EPD |
RNA | u-so | USLCI | |
RNA | agg | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
Concrete reinforcing steel (rebar), Commercial Metals Company (A1-A3) | US | p-agg | Sphera-EPD |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
US | u-so | AF&PA | |
US | u-so | USLCI | |
US | u-so | AF&PA | |
Copper sheet | RNA | agg | CDA |
Copper tube | RNA | agg | CDA |
Co-products of glue laminated beam production, at plant, unspecified, US PNW | US | agg | USLCI/Sphera |
Co-products of glue laminated beam production, at plant, unspecified, US SE | US | agg | USLCI/Sphera |
Co-products of laminated veneer lumber production, unspecified, US PNW | US | agg | USLCI/Sphera |
Co-products of laminated veneer lumber production, unspecified, US SE | US | agg | USLCI/Sphera |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
Corn grains, at farm (12% H2O content) | US | agg | Sphera |
Corn grains, at field (20% H2O content) | US | agg | Sphera |
RNA | agg | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
US | u-so | USLCI | |
Cotton - fabric (based on US cotton yarn, conventional) | US | agg | Sphera |
Cotton fiber (bales after ginning) | GLO | agg | CottonInc |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
Cottonwood lumber, 1 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Cottonwood lumber, 2 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
Cottonwood lumber, 4 inch (449 kg/m3), kiln-dried (7% moisture content, 6.5% H2O content) | US | agg | Sphera/AHEC |
RNA | u-so | CORRIM/NREL USLCI | |
Crude oil mix | US | agg | Sphera |
Crude oil mix | CA | agg | Sphera |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Cumene (isopropylbenzene) (C9H12) | US | agg | Sphera |
Cyclohexane | US | agg | Sphera |
Cyclohexanone | US | agg | Sphera |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | CORRIM/NREL USLCI | |
RNA | u-so | ACC/NREL USLCI | |
RNA | u-so | ACC/NREL USLCI | |
Diesel mix at refinery | US | agg | Sphera |
US | agg | USLCI/Sphera | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
Diesel, combusted in industrial boiler, at pulp and paper mill (EXCL.) | RNA | u-so | USLCI |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
Diethanolamine (DEA) | US | agg | Sphera |
Diethylene glycol by product ethylene glycol from ethene and oxygen via EO | US | agg | Sphera |
Dipropylene glycol by product propylene glycol via PO hydrogenation | US | agg | Sphera |
Dolomite (ground) | US | agg | Sphera |
Dolomite extraction | US | agg | Sphera |
Dried starch (corn wet mill) (economic allocation) | US | agg | Sphera |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
US | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
US | u-so | USLCI | |
Electricity from biogas | CA | agg | Sphera |
Electricity from biogas (Alaska) | US | agg | Sphera |
Electricity from biogas (East) | US | agg | Sphera |
Electricity from biogas (Hawaii) | US | agg | Sphera |
Electricity from biogas (Texas) | US | agg | Sphera |
Electricity from biogas (West) | US | agg | Sphera |
Electricity from biomass (solid) | CA | agg | Sphera |
Electricity from biomass (solid) (East) | US | agg | Sphera |
Electricity from biomass (solid) (Hawaii) | US | agg | Sphera |
Electricity from biomass (solid) (Texas) | US | agg | Sphera |
Electricity from biomass (solid) (West) | US | agg | Sphera |
Electricity from coal gases | CA | agg | Sphera |
Electricity from coal gases (East) | US | agg | Sphera |
Electricity from geothermal | US | agg | Sphera |
Electricity from hard coal | CA | agg | Sphera |
Electricity from hard coal | US | agg | Sphera |
Electricity from hard coal (Alaska) | US | agg | Sphera |
Electricity from hard coal (East) | US | agg | Sphera |
Electricity from hard coal (Hawaii) | US | agg | Sphera |
Electricity from hard coal (Texas) | US | agg | Sphera |
Electricity from hard coal (West) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) | CA | agg | Sphera |
Electricity from heavy fuel oil (HFO) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) (Alaska) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) (East) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) (Hawaii) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) (Texas) | US | agg | Sphera |
Electricity from heavy fuel oil (HFO) (West) | US | agg | Sphera |
Electricity from hydro power | CA | agg | Sphera |
Electricity from hydro power | US | agg | Sphera |
Electricity from lignite | US | agg | Sphera |
Electricity from lignite | CA | agg | Sphera |
Electricity from lignite (Alaska) | US | agg | Sphera |
Electricity from lignite (East) | US | agg | Sphera |
Electricity from lignite (Texas) | US | agg | Sphera |
Electricity from lignite (West) | US | agg | Sphera |
Electricity from natural gas | US | agg | Sphera |
Electricity from natural gas | CA | agg | Sphera |
Electricity from natural gas (Alaska) | US | agg | Sphera |
Electricity from natural gas (East) | US | agg | Sphera |
Electricity from natural gas (Texas) | US | agg | Sphera |
Electricity from natural gas (West) | US | agg | Sphera |
Electricity from nuclear | CA | agg | Sphera |
Electricity from nuclear (East) | US | agg | Sphera |
Electricity from nuclear (Texas) | US | agg | Sphera |
Electricity from nuclear (West) | US | agg | Sphera |
Electricity from photovoltaic | CA | agg | Sphera |
Electricity from photovoltaic | US | agg | Sphera |
Electricity from waste | CA | agg | Sphera |
Electricity from waste (East) | US | agg | Sphera |
Electricity from waste (Hawaii) | US | agg | Sphera |
Electricity from waste (West) | US | agg | Sphera |
Electricity from wind power | CA | agg | Sphera |
Electricity from wind power | US | agg | Sphera |
Electricity grid mix | US | agg | Sphera |
Electricity grid mix | CA | agg | Sphera |
Electricity grid mix – AKGD | US | agg | Sphera |
Electricity grid mix – AKMS | US | agg | Sphera |
Electricity grid mix – AZNM | US | agg | Sphera |
Electricity grid mix – CAMX | US | agg | Sphera |
Electricity grid mix – ERCT | US | agg | Sphera |
Electricity grid mix – FRCC | US | agg | Sphera |
Electricity grid mix – HIMS | US | agg | Sphera |
Electricity grid mix – HIOA | US | agg | Sphera |
Electricity grid mix – MROE | US | agg | Sphera |
Electricity grid mix – MROW | US | agg | Sphera |
Electricity grid mix – NEWE | US | agg | Sphera |
Electricity grid mix – NWPP | US | agg | Sphera |
Electricity grid mix – NYCW | US | agg | Sphera |
Electricity grid mix – NYLI | US | agg | Sphera |
Electricity grid mix – NYUP | US | agg | Sphera |
Electricity grid mix – RFCE | US | agg | Sphera |
Electricity grid mix – RFCM | US | agg | Sphera |
Electricity grid mix – RFCW | US | agg | Sphera |
Electricity grid mix – RMPA | US | agg | Sphera |
Electricity grid mix – SPNO | US | agg | Sphera |
Electricity grid mix – SPSO | US | agg | Sphera |
Electricity grid mix – SRMV | US | agg | Sphera |
Electricity grid mix – SRMW | US | agg | Sphera |
Electricity grid mix – SRSO | US | agg | Sphera |
Electricity grid mix – SRTV | US | agg | Sphera |
Electricity grid mix – SRVC | US | agg | Sphera |
Electricity grid mix (Alaska) | US | agg | Sphera |
Electricity grid mix (East) | US | agg | Sphera |
Electricity grid mix (eGRID) | US | agg | Sphera |
Electricity grid mix (Hawaii) | US | agg | Sphera |
Electricity grid mix (Texas) | US | agg | Sphera |
Electricity grid mix (West) | US | agg | Sphera |
Electricity grid mix 1kV-60kV | AR | agg | Sphera |
Electricity grid mix 1kV-60kV | US | agg | Sphera |
Electricity grid mix 1kV-60kV - AKGD | US | agg | Sphera |
Electricity grid mix 1kV-60kV - AKMS | US | agg | Sphera |
Electricity grid mix 1kV-60kV - AZNM | US | agg | Sphera |
Electricity grid mix 1kV-60kV - CAMX | US | agg | Sphera |
Electricity grid mix 1kV-60kV - ERCT | US | agg | Sphera |
Electricity grid mix 1kV-60kV - FRCC | US | agg | Sphera |
Electricity grid mix 1kV-60kV - HIMS | US | agg | Sphera |
Electricity grid mix 1kV-60kV - HIOA | US | agg | Sphera |
Electricity grid mix 1kV-60kV - MROE | US | agg | Sphera |
Electricity grid mix 1kV-60kV - MROW | US | agg | Sphera |
Electricity grid mix 1kV-60kV - NEWE | US | agg | Sphera |
Electricity grid mix 1kV-60kV - NWPP | US | agg | Sphera |
Electricity grid mix 1kV-60kV - NYCW | US | agg | Sphera |
Electricity grid mix 1kV-60kV - NYLI | US | agg | Sphera |
Electricity grid mix 1kV-60kV - NYUP | US | agg | Sphera |
Electricity grid mix 1kV-60kV - RFCE | US | agg | Sphera |
Electricity grid mix 1kV-60kV - RFCM | US | agg | Sphera |
Electricity grid mix 1kV-60kV - RFCW | US | agg | Sphera |
Electricity grid mix 1kV-60kV - RMPA | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SPNO | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SPSO | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SRMV | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SRMW | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SRSO | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SRTV | US | agg | Sphera |
Electricity grid mix 1kV-60kV - SRVC | US | agg | Sphera |
Electricity grid mix 1kV-60kV (Alaska) | US | agg | Sphera |
Electricity grid mix 1kV-60kV (East) | US | agg | Sphera |
Electricity grid mix 1kV-60kV (Hawaii) | US | agg | Sphera |
Electricity grid mix 1kV-60kV (Texas) | US | agg | Sphera |
Electricity grid mix 1kV-60kV (West) | US | agg | Sphera |
Electricity mix (energy carriers, generic) | CA | u-so | Sphera |
Electricity mix (energy carriers, generic, Alaska) | US | u-so | Sphera |
Electricity mix (energy carriers, generic, East) | US | u-so | Sphera |
Electricity mix (energy carriers, generic, Hawaii) | US | u-so | Sphera |
Electricity mix (energy carriers, generic, Texas) | US | u-so | Sphera |
Electricity mix (energy carriers, generic, US eGRID) | US | u-so | Sphera |
Electricity mix (energy carriers, generic, West) | US | u-so | Sphera |
Electricity transfer | GLO | u-so | Sphera |
RNA | u-so | USLCI | |
US | agg | USLCI/Sphera | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | agg | USLCI/Sphera | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
RNA | u-so | USLCI | |
